2011 STAN MUSIAL WORLD SERIES

Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
| Aug 10, 2011 | vs | BRAINTREE WHITESOX | W | 7-0 | 7-11-1 | / | 0-2-2 | 9 | 1-0-0 | 0-0-0 | S GARCIA (W 1-0) | 113 | 2:44 | ||
| Aug 11, 2011 | vs | LONG ISLAND STORM | W | 5-4 | 5-9-1 | / | 4-8-3 | 9 | 2-0-0 | 0-0-0 | B NEEDHAM (W 1-0) | 109 | 3:05 | ||
| Aug 12, 2011 | vs | CANTON STALLIONS | 1-2 | L | 1-6-1 | / | 2-6-1 | 9 | 2-1-0 | 0-0-0 | B NEEDHAM (L 1-1) | 155 | 3:00 | ||
| Aug 13, 2011 | vs | PALO ALTO OAKS | W | 10-9 | 10-8-2 | / | 9-9-3 | 9 | 3-1-0 | 0-0-0 | Z LEMOND (W 1-0) | 188 | 3:31 | ||
| Aug 14, 2011 | vs | LONG ISLAND STORM | W | 8-2 | 8-10-0 | / | 2-3-3 | 9 | 4-1-0 | 0-0-0 | S GARCIA (W 2-0) | 168 | 2:31 | ||
| Aug 14, 2011 | vs | CANTON STALLIONS | 2-6 | L | 2-7-0 | / | 6-11-0 | 9 | 4-2-0 | 0-0-0 | M BYNAM (L) | 201 | 2:44 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| MIKE EVANS | .444 | 6-6 | 18 | 4 | 8 | 2 | 0 | 2 | 2 | 16 | .889 | 5 | 1 | 7 | 0 | .583 | 0 | 0 | 0-0 | 5 | 9 | 1 | .933 |
| DERIC HAWKINS | .409 | 6-6 | 22 | 2 | 9 | 0 | 0 | 0 | 6 | 9 | .409 | 5 | 2 | 3 | 0 | .552 | 0 | 2 | 4-6 | 15 | 3 | 0 | 1.000 |
| KYLE SPANGLER | .333 | 6-6 | 21 | 3 | 7 | 1 | 0 | 0 | 3 | 8 | .381 | 3 | 0 | 3 | 0 | .400 | 1 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| HORACIO CORREA | .259 | 6-6 | 27 | 3 | 7 | 0 | 0 | 1 | 2 | 10 | .370 | 2 | 1 | 8 | 0 | .333 | 0 | 0 | 0-0 | 5 | 2 | 0 | 1.000 |
| SHANE HOELSCHER | .227 | 6-6 | 22 | 6 | 5 | 2 | 0 | 0 | 2 | 7 | .318 | 1 | 2 | 3 | 1 | .320 | 0 | 0 | 1-1 | 13 | 16 | 2 | .935 |
| MATT EURESTE | .217 | 6-6 | 23 | 5 | 5 | 0 | 0 | 0 | 4 | 5 | .217 | 3 | 0 | 4 | 0 | .308 | 0 | 0 | 1-1 | 12 | 15 | 1 | .964 |
| CASEY GRAYSON | .200 | 6-4 | 15 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | .267 | 6 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 40 | 7 | 0 | 1.000 |
| DANNY MASSIATTE | .176 | 6-6 | 17 | 5 | 3 | 0 | 0 | 0 | 3 | 3 | .176 | 5 | 0 | 3 | 0 | .333 | 2 | 1 | 0-0 | 50 | 2 | 1 | .981 |
| BRANDON CARAWAY | .176 | 5-5 | 17 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .176 | 1 | 0 | 5 | 0 | .222 | 0 | 0 | 0-1 | 1 | 0 | 0 | 1.000 |
| ADAM MASSIATTE | .077 | 5-3 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 1 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| KARL KRAILO | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| JAKE ACKER | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .258 | 6-6 | 198 | 33 | 51 | 6 | 0 | 3 | 25 | 66 | .333 | 33 | 7 | 40 | 1 | .378 | 3 | 3 | 6-9 | 161 | 63 | 5 | .978 |
| Opponents | .203 | 6-6 | 192 | 23 | 39 | 10 | 2 | 1 | 20 | 56 | .292 | 22 | 4 | 52 | 1 | .297 | 1 | 3 | 8-9 | 156 | 61 | 12 | .948 |
| LOB - Team (55), Opp (38). DPs turned - Team (5), Opp (5). IBB - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| SONNY GARCIA | 1.06 | 2-0 | 2-2 | 1 | 0/1 | 0 | 17.0 | 5 | 2 | 2 | 3 | 20 | 4 | 0 | 0 | 56 | .089 | 3 | 0 | 0 | 0 | 0 |
| JUSTIN PETERS | 1.35 | 0-0 | 1-1 | 0 | 0/0 | 0 | 6.2 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 23 | .174 | 0 | 1 | 1 | 0 | 1 |
| BRIAN NEEDHAM | 1.59 | 1-1 | 3-0 | 0 | 0/0 | 1 | 5.2 | 3 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 19 | .158 | 2 | 0 | 0 | 0 | 0 |
| MATT CLICK | 2.61 | 0-0 | 2-1 | 0 | 0/0 | 0 | 10.1 | 11 | 5 | 3 | 2 | 8 | 1 | 1 | 0 | 39 | .282 | 0 | 1 | 0 | 0 | 0 |
| ZACH LEMOND | 5.06 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.1 | 3 | 3 | 3 | 3 | 5 | 0 | 0 | 1 | 17 | .176 | 0 | 1 | 0 | 0 | 0 |
| EVAN RUTTER | 5.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 6 | 2 | 2 | 2 | 4 | 3 | 1 | 0 | 16 | .375 | 0 | 0 | 0 | 0 | 0 |
| RYAN VRUGGINK | 5.40 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 3 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 10 | .300 | 2 | 0 | 0 | 0 | 0 |
| MIKE BYNAM | 8.10 | 0-1 | 3-1 | 0 | 0/1 | 0 | 3.1 | 2 | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 9 | .222 | 0 | 1 | 0 | 1 | 2 |
| Totals | 3.02 | 4-2 | 6-6 | 1 | 1/1 | 1 | 53.2 | 39 | 23 | 18 | 22 | 52 | 10 | 2 | 1 | 192 | .203 | 8 | 4 | 1 | 1 | 3 |
| Opponents | 5.02 | 2-4 | 6-6 | 0 | 0/0 | 1 | 52.0 | 51 | 33 | 29 | 33 | 40 | 6 | 0 | 3 | 198 | .258 | 6 | 7 | 0 | 3 | 3 |
| PB - Team (1), A MASSIATTE 1. SBA/ATT - D MASSIATTE (7-8), M CLICK (3-3), E RUTTER (2-2), B NEEDHAM (1-1), S GARCIA (0-1), A MASSIATTE (1-1), M CASTILLO (1-1), M BYNAM (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| CASEY GRAYSON | 47 | 40 | 7 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| DERIC HAWKINS | 18 | 15 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| KYLE SPANGLER | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HORACIO CORREA | 7 | 5 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ADAM MASSIATTE | 6 | 5 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| SONNY GARCIA | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| MIKE BYNAM | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| EVAN RUTTER | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| JAKE ACKER | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| RYAN VRUGGINK | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ZACH LEMOND | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BRANDON CARAWAY | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MATT CLICK | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| DANNY MASSIATTE | 53 | 50 | 2 | 1 | .981 | 0 | 7 | 1 | .875 | 0 | 0 |
| MATT EURESTE | 28 | 12 | 15 | 1 | .964 | 2 | 0 | 0 | --- | 0 | 0 |
| SHANE HOELSCHER | 31 | 13 | 16 | 2 | .935 | 4 | 0 | 0 | --- | 0 | 0 |
| MIKE EVANS | 15 | 5 | 9 | 1 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
| KARL KRAILO | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MOISES CASTILLO | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| BRIAN NEEDHAM | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| JUSTIN PETERS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 229 | 161 | 63 | 5 | .978 | 5 | 8 | 1 | .889 | 1 | 0 |
| Opponents | 229 | 156 | 61 | 12 | .948 | 5 | 6 | 3 | .667 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| NW WILDCATS | 2 | 8 | 10 | 3 | 0 | 2 | 4 | 3 | 1 | 33 | Opponents | 1 | 5 | 0 | 2 | 1 | 8 | 0 | 4 | 2 | 23 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 0-0 | 1-1 | 0-0 | 1-0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-0 | 3-0 | 4-0 | 4-0 | 4-0 | 3-0 | 3-0 | 4-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 1-1 | 0-1 | 0-1 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-1 | 1-1 | 0-1 | 0-1 | 0-0 | 0-1 | 1-1 | 0-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 2 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 934 | 6 | 155 |
| TOTAL | 934 | 6 | 155 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| JAKE ACKER | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| BRANDON CARAWAY | 0 | 2 | .000 | 3 | 15 | .200 | 2 | 11 | .182 | 1 | 6 | .167 | 0 | 0 | --- | 0 | 1 | .000 | 4 | 5 | 0.8 |
| HORACIO CORREA | 0 | 4 | .000 | 7 | 23 | .304 | 4 | 16 | .250 | 3 | 11 | .273 | 0 | 3 | .000 | 2 | 6 | .333 | 6 | 5 | 1.2 |
| MATT EURESTE | 0 | 1 | .000 | 5 | 22 | .227 | 3 | 16 | .188 | 2 | 7 | .286 | 0 | 1 | .000 | 1 | 3 | .333 | 4 | 8 | 0.5 |
| MIKE EVANS | 1 | 1 | 1.000 | 7 | 17 | .412 | 4 | 8 | .500 | 4 | 10 | .400 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | 0.5 |
| CASEY GRAYSON | 0 | 1 | .000 | 3 | 14 | .214 | 1 | 6 | .167 | 2 | 9 | .222 | 0 | 1 | .000 | 5 | 8 | .625 | 5 | 4 | 1.2 |
| DERIC HAWKINS | 2 | 4 | .500 | 7 | 18 | .389 | 4 | 10 | .400 | 5 | 12 | .417 | 0 | 1 | .000 | 5 | 10 | .500 | 4 | 8 | 0.5 |
| SHANE HOELSCHER | 1 | 1 | 1.000 | 4 | 21 | .190 | 4 | 16 | .250 | 1 | 6 | .167 | 0 | 1 | .000 | 2 | 6 | .333 | 6 | 7 | 0.9 |
| KARL KRAILO | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 0.0 |
| ADAM MASSIATTE | 0 | 1 | .000 | 1 | 12 | .083 | 1 | 8 | .125 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 5 | 6 | 0.8 |
| DANNY MASSIATTE | 0 | 2 | .000 | 3 | 15 | .200 | 2 | 10 | .200 | 1 | 7 | .143 | 0 | 1 | .000 | 3 | 4 | .750 | 9 | 4 | 2.2 |
| KYLE SPANGLER | 1 | 1 | 1.000 | 6 | 20 | .300 | 5 | 11 | .455 | 2 | 10 | .200 | 1 | 1 | 1.000 | 3 | 8 | .375 | 3 | 8 | 0.4 |
| Totals | 5 | 19 | .263 | 46 | 179 | .257 | 30 | 113 | .265 | 21 | 85 | .247 | 1 | 10 | .100 | 22 | 52 | .423 | 47 | 59 | 0.8 |
| Opponents | 2 | 6 | .333 | 37 | 186 | .199 | 19 | 83 | .229 | 20 | 109 | .183 | 0 | 2 | .000 | 18 | 54 | .333 | 42 | 59 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| JAKE ACKER | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| BRANDON CARAWAY | 0 | 0 | --- | 2 | 5 | .400 | 0 | 0 | --- | 1 | 5 | .200 | 1 | 3 | 12 | .250 | 0 | 4 | 0 | 0 | 0 |
| HORACIO CORREA | 0 | 0 | --- | 3 | 12 | .250 | 0 | 1 | .000 | 2 | 9 | .222 | 1 | 5 | 16 | .313 | 1 | 10 | 1 | 2 | 3 |
| MATT EURESTE | 0 | 0 | --- | 2 | 10 | .200 | 3 | 4 | .750 | 3 | 8 | .375 | 1 | 8 | 17 | .471 | 0 | 6 | 1 | 4 | 2 |
| MIKE EVANS | 0 | 0 | --- | 2 | 4 | .500 | 0 | 0 | --- | 1 | 5 | .200 | 0 | 8 | 11 | .727 | 1 | 1 | 0 | 0 | 3 |
| CASEY GRAYSON | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 3 | 7 | .429 | 1 | 3 | 1 | 0 | 0 |
| DERIC HAWKINS | 0 | 0 | --- | 4 | 9 | .444 | 3 | 4 | .750 | 3 | 8 | .375 | 3 | 10 | 16 | .625 | 3 | 6 | 0 | 0 | 0 |
| SHANE HOELSCHER | 0 | 0 | --- | 3 | 9 | .333 | 1 | 3 | .333 | 2 | 9 | .222 | 1 | 7 | 17 | .412 | 2 | 7 | 1 | 1 | 1 |
| KARL KRAILO | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 2 | .500 | 0 | 2 | 0 | 0 | 0 |
| ADAM MASSIATTE | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 4 | 9 | .444 | 2 | 1 | 0 | 0 | 0 |
| DANNY MASSIATTE | 0 | 0 | --- | 1 | 5 | .200 | 2 | 2 | 1.000 | 1 | 7 | .143 | 1 | 5 | 13 | .385 | 5 | 9 | 1 | 0 | 1 |
| KYLE SPANGLER | 0 | 0 | --- | 3 | 6 | .500 | 2 | 3 | .667 | 3 | 6 | .500 | 1 | 8 | 13 | .615 | 1 | 4 | 1 | 0 | 0 |
| Totals | 0 | 1 | .000 | 20 | 67 | .299 | 11 | 20 | .550 | 17 | 65 | .262 | 10 | 62 | 133 | .466 | 16 | 55 | 6 | 7 | 10 |
| Opponents | 0 | 0 | --- | 16 | 47 | .340 | 8 | 13 | .615 | 17 | 67 | .254 | 8 | 40 | 92 | .435 | 12 | 38 | 4 | 9 | 16 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| MIKE BYNAM | 0 | 4 | .000 | 2 | 5 | .400 | 1 | 4 | .250 | 1 | 5 | .200 | 2 | 4 | .500 | 1 | 4 | .250 | 2 | 4 | 0.5 |
| MOISES CASTILLO | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| MATT CLICK | 3 | 15 | .200 | 8 | 24 | .333 | 4 | 15 | .267 | 7 | 24 | .292 | 4 | 11 | .364 | 4 | 13 | .308 | 6 | 14 | 0.4 |
| SONNY GARCIA | 4 | 33 | .121 | 1 | 23 | .043 | 2 | 15 | .133 | 3 | 41 | .073 | 4 | 17 | .235 | 3 | 20 | .150 | 12 | 18 | 0.7 |
| ZACH LEMOND | 2 | 8 | .250 | 1 | 9 | .111 | 1 | 5 | .200 | 2 | 12 | .167 | 1 | 6 | .167 | 0 | 4 | .000 | 4 | 5 | 0.8 |
| BRIAN NEEDHAM | 0 | 8 | .000 | 3 | 11 | .273 | 1 | 8 | .125 | 2 | 11 | .182 | 2 | 5 | .400 | 1 | 6 | .167 | 3 | 7 | 0.4 |
| JUSTIN PETERS | 1 | 6 | .167 | 3 | 17 | .176 | 1 | 10 | .100 | 3 | 13 | .231 | 2 | 7 | .286 | 3 | 9 | .333 | 10 | 6 | 1.7 |
| EVAN RUTTER | 0 | 3 | .000 | 6 | 13 | .462 | 5 | 14 | .357 | 1 | 2 | .500 | 1 | 2 | .500 | 3 | 7 | .429 | 3 | 3 | 1.0 |
| RYAN VRUGGINK | 2 | 3 | .667 | 1 | 7 | .143 | 3 | 10 | .300 | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 3 | .333 | 1 | 2 | 0.5 |
| Totals | 12 | 81 | .148 | 27 | 111 | .243 | 19 | 83 | .229 | 20 | 109 | .183 | 18 | 54 | .333 | 17 | 67 | .254 | 42 | 59 | 0.7 |
| Opponents | 31 | 105 | .295 | 20 | 93 | .215 | 30 | 113 | .265 | 21 | 85 | .247 | 22 | 52 | .423 | 17 | 65 | .262 | 47 | 59 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| MIKE BYNAM | 3-1 | 1.11 | 5.40 | 8.10 | 8.10 | 8.10 | 10.80 | 1.3 | 5.40 | 0.00 | 0.00 | 5.40 | 10.80 | 43.20 | 1-1 | 1.000 |
| MOISES CASTILLO | 1-0 | 0.33 | 54.00 | 54.00 | 54.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 27.00 | 0.00 | 81.00 | 1-1 | 1.000 |
| MATT CLICK | 2-1 | 5.17 | 9.58 | 4.35 | 2.61 | 1.74 | 6.97 | 4.0 | 0.87 | 0.87 | 0.00 | 5.23 | 12.19 | 36.58 | 3-3 | 1.000 |
| SONNY GARCIA | 2-2 | 8.50 | 2.65 | 1.06 | 1.06 | 1.59 | 10.59 | 6.7 | 2.12 | 0.00 | 0.00 | 6.35 | 9.53 | 31.24 | 0-1 | .000 |
| ZACH LEMOND | 1-1 | 5.33 | 5.06 | 5.06 | 5.06 | 5.06 | 8.44 | 1.7 | 0.00 | 0.00 | 1.69 | 6.75 | 8.44 | 35.44 | 0-0 | --- |
| BRIAN NEEDHAM | 3-0 | 1.89 | 4.76 | 1.59 | 1.59 | 4.76 | 9.53 | 2.0 | 0.00 | 0.00 | 0.00 | 4.76 | 11.12 | 34.94 | 1-1 | 1.000 |
| JUSTIN PETERS | 1-1 | 6.67 | 5.40 | 1.35 | 1.35 | 4.05 | 4.05 | 1.0 | 0.00 | 0.00 | 0.00 | 13.50 | 8.10 | 37.80 | 0-0 | --- |
| EVAN RUTTER | 2-0 | 1.67 | 16.20 | 5.40 | 5.40 | 5.40 | 10.80 | 2.0 | 8.10 | 2.70 | 0.00 | 8.10 | 8.10 | 48.60 | 2-2 | 1.000 |
| RYAN VRUGGINK | 1-0 | 1.67 | 16.20 | 21.60 | 5.40 | 16.20 | 10.80 | 0.7 | 0.00 | 0.00 | 0.00 | 5.40 | 10.80 | 70.20 | 0-0 | --- |
| Totals | 6-6 | 8.94 | 6.54 | 3.86 | 3.02 | 3.69 | 8.72 | 2.4 | 1.68 | 0.34 | 0.17 | 7.04 | 9.89 | 37.23 | 8-9 | .667 |
| Opponents | 6-6 | 8.67 | 8.83 | 5.71 | 5.02 | 5.71 | 6.92 | 1.2 | 1.04 | 0.00 | 0.52 | 8.13 | 10.21 | 42.23 | 6-9 | .889 |
* = average based on 9-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| MIKE EVANS | 6 | 18 | 1.33 | .33 | .00 | .33 | .83 | 1.17 | .33 | .00 | .67 | 75 | 16 | 33 | 8 | 20 | 29 | 66 | 4 | 8 |
| DERIC HAWKINS | 6 | 22 | 1.50 | .00 | .00 | .00 | .83 | .50 | 1.00 | .67 | .33 | 70 | 6 | 29 | 19 | 16 | 9 | 29 | 12 | 25 |
| KYLE SPANGLER | 6 | 21 | 1.17 | .17 | .00 | .00 | .50 | .50 | .50 | .00 | .50 | 84 | 12 | 28 | 12 | 12 | 12 | 32 | 12 | 32 |
| HORACIO CORREA | 6 | 27 | 1.17 | .00 | .00 | .17 | .33 | 1.33 | .33 | .00 | .50 | 90 | 10 | 23 | 6 | 6 | 26 | 33 | 20 | 16 |
| SHANE HOELSCHER | 6 | 22 | .83 | .33 | .00 | .00 | .17 | .50 | .33 | .17 | 1.00 | 88 | 24 | 20 | 8 | 4 | 12 | 28 | 24 | 28 |
| MATT EURESTE | 6 | 23 | .83 | .00 | .00 | .00 | .50 | .67 | .67 | .17 | .83 | 88 | 19 | 19 | 15 | 11 | 15 | 19 | 15 | 30 |
