2011 STAN MUSIAL WORLD SERIES

Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
| Aug 10, 2011 | vs | DETROIT JET BOX | W | 6-1 | 6-7-0 | / | 1-5-5 | 9 | 1-0-0 | 0-0-0 | M WATERS (W 1-0) | 91 | 2:24 | ||
| Aug 11, 2011 | vs | ST PETE BLACKSOX | W | 18-3 | 18-14-0 | / | 3-9-6 | 7 | 2-0-0 | 0-0-0 | C WAGLER (W 1-0) | 87 | 2:11 | ||
| Aug 12, 2011 | vs | NW WILDCATS | W | 2-1 | 2-6-1 | / | 1-6-1 | 9 | 3-0-0 | 0-0-0 | G FREDERICK (W 1-0) | 155 | 3:00 | ||
| Aug 13, 2011 | vs | LONG ISLAND STORM | 2-5 | L | 2-8-2 | / | 5-6-2 | 9 | 3-1-0 | 0-0-0 | L KATICH (L 0-1) | 74 | 2:09 | ||
| Aug 14, 2011 | vs | NW WILDCATS | W | 6-2 | 6-11-0 | / | 2-7-0 | 9 | 4-1-0 | 0-0-0 | D RODGERS (W) | 201 | 2:44 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ERIC JUTKA | .353 | 5-5 | 17 | 3 | 6 | 2 | 0 | 0 | 2 | 8 | .471 | 3 | 0 | 3 | 0 | .450 | 0 | 1 | 0-0 | 9 | 0 | 0 | 1.000 |
| RYAN BAECHEL | .353 | 5-5 | 17 | 4 | 6 | 1 | 0 | 0 | 3 | 7 | .412 | 1 | 0 | 1 | 0 | .368 | 1 | 1 | 1-2 | 2 | 5 | 1 | .875 |
| JAMIE PALUMBO | .316 | 5-5 | 19 | 5 | 6 | 1 | 0 | 0 | 3 | 7 | .368 | 2 | 0 | 4 | 0 | .381 | 0 | 0 | 0-0 | 11 | 1 | 0 | 1.000 |
| ROB TAMBURRO | .286 | 5-5 | 21 | 4 | 6 | 1 | 0 | 0 | 4 | 7 | .333 | 3 | 0 | 3 | 0 | .360 | 1 | 0 | 0-0 | 3 | 16 | 1 | .950 |
| RICK MULINIX | .273 | 5-5 | 22 | 4 | 6 | 3 | 0 | 0 | 4 | 9 | .409 | 4 | 0 | 4 | 1 | .385 | 0 | 0 | 2-2 | 33 | 3 | 0 | 1.000 |
| ROB ARNOLD | .263 | 5-5 | 19 | 4 | 5 | 1 | 0 | 0 | 2 | 6 | .316 | 4 | 1 | 3 | 0 | .417 | 0 | 1 | 1-1 | 8 | 0 | 0 | 1.000 |
| JIM PUTKO | .263 | 5-5 | 19 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | .263 | 4 | 0 | 4 | 1 | .391 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ANDREW HECK | .235 | 5-5 | 17 | 2 | 4 | 1 | 1 | 0 | 4 | 7 | .412 | 2 | 0 | 2 | 0 | .300 | 1 | 0 | 0-0 | 11 | 12 | 1 | .958 |
| CRAIG WELCH | .125 | 5-5 | 16 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | .125 | 5 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 46 | 3 | 0 | 1.000 |
| CRAIG KNOTT | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .274 | 5-5 | 168 | 34 | 46 | 10 | 1 | 0 | 28 | 58 | .345 | 28 | 2 | 26 | 2 | .378 | 3 | 3 | 5-6 | 126 | 47 | 3 | .983 |
| Opponents | .216 | 5-5 | 153 | 12 | 33 | 9 | 0 | 3 | 11 | 51 | .333 | 10 | 2 | 33 | 1 | .271 | 1 | 1 | 4-6 | 125 | 55 | 14 | .928 |
| LOB - Team (45), Opp (29). DPs turned - Team (3), Opp (5). IBB - Team (1), R ARNOLD 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| KYLE STAHLBERG | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 |
| GREG FREDERICK | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 |
| CHUCK SCHIFFHAUER | 1.17 | 0-0 | 1-1 | 0 | 0/0 | 0 | 7.2 | 6 | 1 | 1 | 5 | 8 | 2 | 0 | 0 | 27 | .222 | 0 | 0 | 0 | 1 | 0 |
| MITCH WATERS | 1.29 | 1-0 | 2-1 | 1 | 0/0 | 1 | 14.0 | 8 | 2 | 2 | 2 | 9 | 4 | 0 | 0 | 48 | .167 | 0 | 1 | 0 | 0 | 1 |
| DOMINIQUE RODGERS | 2.25 | 1-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 16 | .250 | 0 | 1 | 0 | 0 | 0 |
| CHAD WAGLER | 3.86 | 1-0 | 1-1 | 1 | 0/0 | 0 | 7.0 | 9 | 3 | 3 | 0 | 2 | 2 | 0 | 2 | 27 | .333 | 0 | 0 | 0 | 0 | 0 |
| LUKE KATICH | 5.68 | 0-1 | 1-1 | 0 | 0/0 | 0 | 6.1 | 6 | 5 | 4 | 1 | 5 | 1 | 0 | 1 | 26 | .231 | 1 | 0 | 0 | 0 | 0 |
| Totals | 2.36 | 4-1 | 5-5 | 2 | 0/0 | 1 | 42.0 | 33 | 12 | 11 | 10 | 33 | 9 | 0 | 3 | 153 | .216 | 1 | 2 | 0 | 1 | 1 |
| Opponents | 5.62 | 1-4 | 5-5 | 0 | 0/0 | 1 | 41.2 | 46 | 34 | 26 | 28 | 26 | 10 | 1 | 0 | 168 | .274 | 6 | 2 | 2 | 3 | 3 |
| Pickoffs - Team (1), C WAGLER 1. SBA/ATT - R MULINIX (4-6), L KATICH (3-3), SCHIFFHAUER (1-2), C WAGLER (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| CRAIG WELCH | 49 | 46 | 3 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| RICK MULINIX | 36 | 33 | 3 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| JAMIE PALUMBO | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ERIC JUTKA | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ROB ARNOLD | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CHUCK SCHIFFHAUER | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| MITCH WATERS | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CHAD WAGLER | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| DOMINIQUE RODGERS | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| KYLE STAHLBERG | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CRAIG KNOTT | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LUKE KATICH | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| ANDREW HECK | 24 | 11 | 12 | 1 | .958 | 2 | 0 | 0 | --- | 0 | 0 |
| ROB TAMBURRO | 20 | 3 | 16 | 1 | .950 | 2 | 0 | 0 | --- | 0 | 0 |
| RYAN BAECHEL | 8 | 2 | 5 | 1 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
| GREG FREDERICK | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| JIM PUTKO | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 176 | 126 | 47 | 3 | .983 | 3 | 4 | 2 | .667 | 0 | 0 |
| Opponents | 194 | 125 | 55 | 14 | .928 | 5 | 5 | 1 | .833 | 0 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| CANTON STALLIONS | 3 | 3 | 7 | 3 | 9 | 2 | 5 | 0 | 2 | 34 | Opponents | 1 | 0 | 2 | 1 | 0 | 5 | 1 | 1 | 1 | 12 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 2-0 | 0-0 | 0-0 | 0-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 2-0 | 1-0 | 1-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-0 | 2-0 | 3-0 | 3-0 | 4-0 | 3-0 | 2-0 | 2-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-1 | 2-1 | 1-0 | 1-0 | 0-1 | 1-0 | 1-0 | 1-0 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 3 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 608 | 5 | 121 |
| TOTAL | 608 | 5 | 121 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ROB ARNOLD | 1 | 2 | .500 | 4 | 17 | .235 | 1 | 11 | .091 | 4 | 8 | .500 | 1 | 2 | .500 | 3 | 3 | 1.000 | 3 | 8 | 0.4 |
| RYAN BAECHEL | 1 | 2 | .500 | 5 | 15 | .333 | 2 | 8 | .250 | 4 | 9 | .444 | 0 | 1 | .000 | 2 | 5 | .400 | 3 | 8 | 0.4 |
| ANDREW HECK | 1 | 2 | .500 | 3 | 15 | .200 | 3 | 12 | .250 | 1 | 5 | .200 | 1 | 2 | .500 | 1 | 3 | .333 | 6 | 5 | 1.2 |
| ERIC JUTKA | 0 | 1 | .000 | 6 | 16 | .375 | 3 | 10 | .300 | 3 | 7 | .429 | 0 | 1 | .000 | 4 | 5 | .800 | 3 | 5 | 0.6 |
| CRAIG KNOTT | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| RICK MULINIX | 0 | 2 | .000 | 6 | 20 | .300 | 3 | 10 | .300 | 3 | 12 | .250 | 1 | 1 | 1.000 | 3 | 9 | .333 | 6 | 5 | 1.2 |
| JAMIE PALUMBO | 1 | 3 | .333 | 5 | 16 | .313 | 2 | 12 | .167 | 4 | 7 | .571 | 1 | 3 | .333 | 1 | 3 | .333 | 2 | 5 | 0.4 |
| JIM PUTKO | 1 | 3 | .333 | 4 | 16 | .250 | 3 | 11 | .273 | 2 | 8 | .250 | 0 | 0 | --- | 0 | 3 | .000 | 2 | 7 | 0.3 |
| ROB TAMBURRO | 1 | 2 | .500 | 5 | 19 | .263 | 4 | 13 | .308 | 2 | 8 | .250 | 0 | 1 | .000 | 2 | 7 | .286 | 10 | 3 | 3.3 |
| CRAIG WELCH | 0 | 2 | .000 | 2 | 14 | .143 | 1 | 10 | .100 | 1 | 6 | .167 | 0 | 0 | --- | 2 | 4 | .500 | 6 | 3 | 2.0 |
| Totals | 6 | 19 | .316 | 40 | 149 | .268 | 22 | 98 | .224 | 24 | 70 | .343 | 4 | 11 | .364 | 18 | 42 | .429 | 41 | 50 | 0.8 |
| Opponents | 0 | 0 | --- | 33 | 153 | .216 | 12 | 57 | .211 | 21 | 96 | .219 | 0 | 1 | .000 | 9 | 42 | .214 | 41 | 46 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| ROB ARNOLD | 0 | 0 | --- | 1 | 8 | .125 | 2 | 3 | .667 | 1 | 8 | .125 | 0 | 5 | 13 | .385 | 2 | 7 | 1 | 3 | 0 |
| RYAN BAECHEL | 0 | 0 | --- | 1 | 5 | .200 | 2 | 2 | 1.000 | 2 | 6 | .333 | 0 | 5 | 10 | .500 | 3 | 6 | 0 | 2 | 1 |
| ANDREW HECK | 0 | 0 | --- | 3 | 8 | .375 | 2 | 2 | 1.000 | 1 | 7 | .143 | 0 | 6 | 14 | .429 | 1 | 9 | 1 | 0 | 2 |
| ERIC JUTKA | 0 | 0 | --- | 3 | 8 | .375 | 0 | 2 | .000 | 2 | 7 | .286 | 1 | 5 | 11 | .455 | 2 | 6 | 1 | 1 | 1 |
| CRAIG KNOTT | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| RICK MULINIX | 0 | 0 | --- | 3 | 6 | .500 | 1 | 1 | 1.000 | 2 | 6 | .333 | 1 | 7 | 12 | .583 | 0 | 4 | 1 | 3 | 2 |
| JAMIE PALUMBO | 0 | 0 | --- | 2 | 8 | .250 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 8 | 13 | .615 | 1 | 2 | 2 | 3 | 2 |
| JIM PUTKO | 0 | 0 | --- | 3 | 5 | .600 | 2 | 2 | 1.000 | 1 | 4 | .250 | 1 | 8 | 14 | .571 | 1 | 2 | 1 | 0 | 2 |
| ROB TAMBURRO | 0 | 0 | --- | 2 | 6 | .333 | 4 | 5 | .800 | 1 | 4 | .250 | 0 | 7 | 16 | .438 | 1 | 2 | 0 | 1 | 0 |
| CRAIG WELCH | 0 | 0 | --- | 1 | 7 | .143 | 3 | 4 | .750 | 1 | 6 | .167 | 0 | 7 | 11 | .636 | 2 | 3 | 2 | 1 | 1 |
| Totals | 0 | 0 | --- | 19 | 62 | .306 | 18 | 26 | .692 | 13 | 53 | .245 | 3 | 60 | 116 | .517 | 14 | 45 | 9 | 14 | 11 |
| Opponents | 1 | 3 | .333 | 6 | 31 | .194 | 1 | 5 | .200 | 19 | 56 | .339 | 8 | 18 | 60 | .300 | 5 | 29 | 2 | 1 | 12 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| GREG FREDERICK | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 2 | 0.5 |
| LUKE KATICH | 3 | 12 | .250 | 3 | 14 | .214 | 3 | 11 | .273 | 3 | 15 | .200 | 1 | 7 | .143 | 2 | 8 | .250 | 6 | 8 | 0.8 |
| DOMINIQUE RODGERS | 3 | 12 | .250 | 1 | 4 | .250 | 4 | 12 | .333 | 0 | 4 | .000 | 2 | 4 | .500 | 4 | 8 | .500 | 5 | 1 | 5.0 |
| CHUCK SCHIFFHAUER | 3 | 12 | .250 | 3 | 15 | .200 | 2 | 11 | .182 | 4 | 16 | .250 | 2 | 8 | .250 | 2 | 8 | .250 | 7 | 6 | 1.2 |
| KYLE STAHLBERG | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 2 | 1 | 2.0 |
| CHAD WAGLER | 1 | 9 | .111 | 8 | 18 | .444 | 1 | 5 | .200 | 8 | 22 | .364 | 1 | 7 | .143 | 7 | 11 | .636 | 7 | 9 | 0.8 |
| MITCH WATERS | 4 | 25 | .160 | 4 | 23 | .174 | 2 | 17 | .118 | 6 | 31 | .194 | 3 | 14 | .214 | 4 | 17 | .235 | 13 | 19 | 0.7 |
| Totals | 14 | 74 | .189 | 19 | 79 | .241 | 12 | 57 | .211 | 21 | 96 | .219 | 9 | 42 | .214 | 19 | 56 | .339 | 41 | 46 | 0.9 |
| Opponents | 16 | 55 | .291 | 30 | 113 | .265 | 22 | 98 | .224 | 24 | 70 | .343 | 18 | 42 | .429 | 13 | 53 | .245 | 41 | 50 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| GREG FREDERICK | 1-0 | 1.33 | 0.00 | 0.00 | 0.00 | 0.00 | 6.75 | 99.0 | 0.00 | 0.00 | 0.00 | 6.75 | 13.50 | 27.00 | 0-0 | --- |
| LUKE KATICH | 1-1 | 6.33 | 8.53 | 7.11 | 5.68 | 1.42 | 7.11 | 5.0 | 1.42 | 0.00 | 1.42 | 8.53 | 11.37 | 38.37 | 3-3 | 1.000 |
| DOMINIQUE RODGERS | 1-1 | 4.00 | 9.00 | 2.25 | 2.25 | 4.50 | 13.50 | 3.0 | 0.00 | 0.00 | 0.00 | 11.25 | 2.25 | 42.75 | 0-0 | --- |
| CHUCK SCHIFFHAUER | 1-1 | 7.67 | 7.04 | 1.17 | 1.17 | 5.87 | 9.39 | 1.6 | 2.35 | 0.00 | 0.00 | 8.22 | 7.04 | 38.74 | 1-2 | .500 |
| KYLE STAHLBERG | 1-0 | 1.67 | 0.00 | 0.00 | 0.00 | 0.00 | 10.80 | 99.0 | 0.00 | 0.00 | 0.00 | 10.80 | 5.40 | 27.00 | 0-0 | --- |
| CHAD WAGLER | 1-1 | 7.00 | 11.57 | 3.86 | 3.86 | 0.00 | 2.57 | 99.0 | 2.57 | 0.00 | 2.57 | 9.00 | 11.57 | 34.71 | 0-1 | .000 |
| MITCH WATERS | 2-1 | 7.00 | 5.14 | 1.29 | 1.29 | 1.29 | 5.79 | 4.5 | 2.57 | 0.00 | 0.00 | 8.36 | 12.21 | 33.43 | 0-0 | --- |
| Totals | 5-5 | 8.40 | 7.07 | 2.57 | 2.36 | 2.14 | 7.07 | 3.3 | 1.93 | 0.00 | 0.64 | 8.79 | 9.86 | 35.79 | 4-6 | .833 |
| Opponents | 5-5 | 8.33 | 9.94 | 7.34 | 5.62 | 6.05 | 5.62 | 0.9 | 2.16 | 0.22 | 0.00 | 8.86 | 10.80 | 44.06 | 5-6 | .667 |
* = average based on 9-inning game
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| ERIC JUTKA | 5 | 17 | 1.20 | .40 | .00 | .00 | .60 | .60 | .40 | .00 | .60 | 80 | 14 | 28 | 9 | 14 | 14 | 38 | 14 | 23 |
| RYAN BAECHEL | 5 | 17 | 1.20 | .20 | .00 | .00 | .20 | .20 | .60 | .20 | .80 | 85 | 20 | 30 | 15 | 5 | 5 | 35 | 15 | 40 |
| JAMIE PALUMBO | 5 | 19 | 1.20 | .20 | .00 | .00 | .40 | .80 | .60 | .00 | 1.00 | 90 | 23 | 28 | 14 | 9 | 19 | 33 | 9 | 23 |
| ROB TAMBURRO | 5 | 21 | 1.20 | .20 | .00 | .00 | .60 | .60 | .80 | .00 | .80 | 84 | 16 | 24 | 16 | 12 | 12 | 28 | 40 | 12 |
| RICK MULINIX | 5 | 22 | 1.20 | .60 | .00 | .00 | .80 | .80 | .80 | .40 | .80 | 84 | 15 | 23 | 15 | 15 | 15 | 34 | 23 | 19 |
| JIM PUTKO | 5 | 19 | 1.00 | .00 | .00 | .00 | .80 | .80 | .60 | .20 | .60 | 82 | 13 | 21 | 13 | 17 | 17 | 21 | 8 | 30 |
| ROB ARNOLD | 5 | 19 | 1.00 | .20 | .00 | .00 | .80 | .60 | .40 | .20 | .80 | 76 | 16 | 20 | 8 | 16 | 12 | 24 | 12 | 32 |
| ANDREW HECK | 5 | 17 | .80 | .20 | .20 | .00 | .40 | .40 | .80 | .00 | .40 | 85 | 10 | 20 | 20 | 10 | 10 | 35 | 30 | 25 |
| CRAIG WELCH | 5 | 16 | .40 | .00 | .00 | .00 | 1.00 | .40 | .60 | .00 | .60 | 76 | 14 | 9 | 14 | 23 | 9 | 9 | 28 | 14 |
| CRAIG KNOTT | 3 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Totals | 5 | 168 | 9.20 | 2.00 | .20 | .00 | 5.60 | 5.20 | 5.60 | 1.00 | 6.80 | 82 | 16 | 22 | 13 | 13 | 12 | 28 | 20 | 24 |
| Opponents | 5 | 153 | 6.60 | 1.80 | .00 | .60 | 2.00 | 6.60 | 2.20 | .80 | 2.40 | 91 | 7 | 19 | 6 | 5 | 19 | 30 | 24 | 27 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| KYLE STAHLBERG | 1 | 1.2 | 1.2 | 0 | 0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.8 | --- | --- | --- | 27.0 | 0.00 | 10.8 | 5.4 |
| GREG FREDERICK | 1 | 1.1 | 1.1 | 1 | 0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | --- | --- | --- | 27.0 | 0.00 | 6.8 | 13.5 |
| CHUCK SCHIFFHAUER | 1 | 7.2 | 7.2 | 0 | 0 | 9.0 | 7.0 | 1.2 | 1.2 | 5.9 | 9.4 | 2.3 | --- | --- | 38.7 | 1.17 | 8.2 | 7.0 |
| MITCH WATERS | 2 | 14.0 | 7.0 | 1 | 0 | 9.0 | 5.1 | 1.3 | 1.3 | 1.3 | 5.8 | 2.6 | --- | --- | 33.4 | 1.29 | 8.4 | 12.2 |
| DOMINIQUE RODGERS | 1 | 4.0 | 4.0 | 1 | 0 | 9.0 | 9.0 | 2.2 | 2.2 | 4.5 | 13.5 | --- | --- | --- | 42.8 | 2.25 | 11.2 | 2.2 |
| CHAD WAGLER | 1 | 7.0 | 7.0 | 1 | 0 | 9.0 | 11.6 | 3.9 | 3.9 | 0.0 | 2.6 | 2.6 | --- | 2.6 | 34.7 | 3.86 | 9.0 | 11.6 |
| LUKE KATICH | 1 | 6.1 | 6.1 | 0 | 1 | 9.0 | 8.5 | 7.1 | 5.7 | 1.4 | 7.1 | 1.4 | --- | 1.4 | 38.4 | 5.68 | 8.5 | 11.4 |
| Totals | 5 | 42.0 | 8.1 | 4 | 1 | 9.0 | 7.1 | 2.6 | 2.4 | 2.1 | 7.1 | 1.9 | --- | 0.6 | 35.8 | 2.36 | 8.8 | 9.9 |
