
Standings |
| Team | W | L | Pct | |
| CANTON STALLIONS | 4 | 1 | .800 | |
| NW WILDCATS | 4 | 2 | .667 | |
| LONG ISLAND STORM | 3 | 2 | .600 | |
| PALO ALTO OAKS | 2 | 2 | .500 | |
| ST PETE BLACKSOX | 1 | 2 | .333 | |
| DETROIT JET BOX | 1 | 2 | .333 | |
| HOUSTON APOLLOS | 0 | 2 | .000 | |
| BRAINTREE WHITESOX | 0 | 2 | .000 |
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| ST PETE BLACKSOX | 3 | .365 | 96 | 22 | 35 | 6 | 1 | 5 | 9 | 14 | 6-9 |
| DETROIT JET BOX | 3 | .289 | 97 | 19 | 28 | 6 | 0 | 2 | 16 | 15 | 1-2 |
| CANTON STALLIONS | 5 | .274 | 168 | 34 | 46 | 10 | 1 | 0 | 28 | 26 | 5-6 |
| PALO ALTO OAKS | 4 | .270 | 141 | 24 | 38 | 0 | 1 | 3 | 18 | 28 | 7-10 |
| NW WILDCATS | 6 | .258 | 198 | 33 | 51 | 6 | 0 | 3 | 33 | 40 | 6-9 |
| LONG ISLAND STORM | 5 | .246 | 167 | 25 | 41 | 9 | 2 | 4 | 12 | 42 | 7-7 |
| HOUSTON APOLLOS | 2 | .185 | 54 | 4 | 10 | 2 | 0 | 1 | 3 | 11 | 0-0 |
| BRAINTREE WHITESOX | 2 | .156 | 64 | 2 | 10 | 2 | 0 | 0 | 9 | 22 | 1-2 |
| Totals | 15 | .263 | 985 | 163 | 259 | 41 | 5 | 18 | 128 | 198 | 33-45 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| DETROIT JET BOX | 3 | 1.88 | 1 | 2 | 0 | 24.0 | 17 | 9 | 5 | 13 | 14 |
| CANTON STALLIONS | 5 | 2.36 | 4 | 1 | 1 | 42.0 | 33 | 12 | 11 | 10 | 33 |
| NW WILDCATS | 6 | 3.02 | 4 | 2 | 1 | 53.2 | 39 | 23 | 18 | 22 | 52 |
| LONG ISLAND STORM | 5 | 3.68 | 3 | 2 | 1 | 44.0 | 42 | 21 | 18 | 22 | 35 |
| BRAINTREE WHITESOX | 2 | 6.00 | 0 | 2 | 0 | 18.0 | 22 | 12 | 12 | 8 | 10 |
| PALO ALTO OAKS | 4 | 6.43 | 2 | 2 | 1 | 35.0 | 38 | 28 | 25 | 30 | 33 |
| ST PETE BLACKSOX | 3 | 9.26 | 1 | 2 | 0 | 23.1 | 31 | 28 | 24 | 14 | 13 |
| HOUSTON APOLLOS | 2 | 18.00 | 0 | 2 | 0 | 13.0 | 37 | 30 | 26 | 9 | 8 |
| Totals | 15 | 4.94 | 15 | 15 | 4 | 253.0 | 259 | 163 | 139 | 128 | 198 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| CANTON STALLIONS | 5 | 126 | 47 | 3 | .983 | 3 | 0 | 4-6 |
| NW WILDCATS | 6 | 161 | 63 | 5 | .978 | 5 | 1 | 8-9 |
| PALO ALTO OAKS | 4 | 105 | 39 | 5 | .966 | 3 | 0 | 5-6 |
| BRAINTREE WHITESOX | 2 | 54 | 19 | 3 | .961 | 0 | 0 | 6-8 |
| LONG ISLAND STORM | 5 | 132 | 59 | 8 | .960 | 6 | 0 | 5-6 |
| DETROIT JET BOX | 3 | 72 | 34 | 6 | .946 | 4 | 0 | 2-3 |
| HOUSTON APOLLOS | 2 | 39 | 21 | 5 | .923 | 2 | 0 | 3-5 |
| ST PETE BLACKSOX | 3 | 70 | 37 | 10 | .915 | 2 | 0 | 0-2 |
| Totals | 15 | 759 | 319 | 45 | .960 | 25 | 1 | 33-45 |
(Min 1 plate appearances)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| TYLER COTTER-JETBO | 1 | 1.000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| JOSH COLLAZO-BLACK | 3 | .778 | 9 | 4 | 7 | 6 | 1 | 0 | 3 | 3 |
| ANDREW COOPER-JETBO | 3 | .667 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
| EVAN WARNER-OAKS | 4 | .556 | 18 | 5 | 10 | 1 | 0 | 1 | 0 | 2 |
| GRAHAM RAMOS-BLACK | 3 | .538 | 13 | 3 | 7 | 4 | 0 | 1 | 1 | 0 |
| ANDY ROMAN-JETBO | 3 | .500 | 8 | 3 | 4 | 3 | 1 | 0 | 1 | 4 |
| WALTER LAMERSON-BLACK | 3 | .500 | 8 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| DAVID ARREDONDO-APOLL | 2 | .500 | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| ABEL CASTRO-APOLL | 1 | .500 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| ADAM TEMPESTA-WHITE | 1 | .500 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| TOM RICE-JETBO | 2 | .500 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| KYLE BRETT-BLACK | 2 | .500 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| JOSE MORBON-STORM | 5 | .444 | 18 | 7 | 8 | 4 | 2 | 1 | 1 | 2 |
| MIKE EVANS-WILDC | 6 | .444 | 18 | 4 | 8 | 2 | 2 | 0 | 2 | 5 |
| MATT VIGGIANO-JETBO | 3 | .444 | 9 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
| ALEX HACIAS-JETBO | 3 | .429 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| DERIC HAWKINS-WILDC | 6 | .409 | 22 | 2 | 9 | 6 | 0 | 0 | 0 | 5 |
| CONNER MITCHELL-BLACK | 3 | .400 | 10 | 1 | 4 | 2 | 1 | 0 | 0 | 1 |
| STEVEN YURCHICK-APOLL | 2 | .400 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| BRYAN BERES-OAKS | 3 | .385 | 13 | 2 | 5 | 0 | 0 | 0 | 0 | 1 |
(Minimum 1 IP)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| EDVIAN ABREU-STORM | 3 | 0.00 | 2-0 | 0 | 12.1 | 4 | 2 | 0 | 5 | 7 |
| DOMINIC HERNANDEZ-OAKS | 2 | 0.00 | 0-0 | 0 | 9.1 | 6 | 1 | 0 | 8 | 4 |
| LEE RODNEY-JETBO | 1 | 0.00 | 1-0 | 0 | 7.0 | 1 | 0 | 0 | 2 | 4 |
| TOM MOORE-JETBO | 1 | 0.00 | 0-0 | 0 | 2.2 | 1 | 0 | 0 | 1 | 0 |
| BRIAN MAIHACK-OAKS | 2 | 0.00 | 1-0 | 0 | 2.2 | 1 | 0 | 0 | 1 | 1 |
| JESSE MADRID-OAKS | 1 | 0.00 | 0-0 | 0 | 2.1 | 1 | 0 | 0 | 3 | 1 |
| MARLIN STORRS-JETBO | 1 | 0.00 | 0-0 | 0 | 2.1 | 2 | 2 | 0 | 3 | 1 |
| TIM TROUP-WHITE | 1 | 0.00 | 0-0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 1 |
| KYLE STAHLBERG-STALL | 1 | 0.00 | 0-0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 2 |
| STEVAN FAULKNER-STORM | 1 | 0.00 | 0-0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 2 |
| JORDAN WORTHINGTON-APOLL | 1 | 0.00 | 0-0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 0 |
| GREG FREDERICK-STALL | 1 | 0.00 | 1-0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 |
| PETER WOLSTENHOME-WHITE | 1 | 0.00 | 0-0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 1 |
| KEVIN KEITH-WHITE | 1 | 0.00 | 0-0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| SONNY GARCIA-WILDC | 2 | 1.06 | 2-0 | 0 | 17.0 | 5 | 2 | 2 | 3 | 20 |
| Hits | ||
| EVAN WARNER-OAKS | 10 | |
| DERIC HAWKINS-WILDC | 9 | |
| MIKE EVANS-WILDC | 8 | |
| JOSE MORBON-STORM | 8 | 4 tied with 7 hit(s) |
| Runs scored | ||
| JOSE MORBON-STORM | 7 | |
| SHANE HOELSCHER-WILDC | 6 | 5 tied with 5 run(s) scored |
| Runs batted in | ||
| JEFF RAMIREZ-OAKS | 7 | |
| JOSH COLLAZO-BLACK | 6 | |
| DERIC HAWKINS-WILDC | 6 | |
| NICK SMITH-JETBO | 5 | |
| DAVID GUZMAN-STORM | 5 | |
| Doubles | ||
| RICK MULINIX-STALL | 3 | |
| ANTHONY ALVINO-STORM | 3 | 6 tied with 2 double(s) |
| Triples | ||
| EVAN WARNER-OAKS | 1 | |
| REID GORECKI-STORM | 1 | |
| JOSE MORBON-STORM | 1 | |
| ANDREW HECK-STALL | 1 | |
| GRAHAM RAMOS-BLACK | 1 | |
| Home runs | ||
| JOSH COLLAZO-BLACK | 3 | |
| MIKE EVANS-WILDC | 2 | |
| JEFF RAMIREZ-OAKS | 2 | 11 tied with 1 home run(s) |
| Total bases | ||
| JOSH COLLAZO-BLACK | 17 | |
| MIKE EVANS-WILDC | 16 | |
| JOSE MORBON-STORM | 15 | 3 tied with 12 total base(s) |
| Stolen bases | ||
| JOSE MORBON-STORM | 4-4 | |
| DERIC HAWKINS-WILDC | 4-6 | |
| RICK MULINIX-STALL | 2-2 | |
| GRAHAM RAMOS-BLACK | 2-3 | |
| ZACH GAWRYCH-BLACK | 2-3 | |
| Strikeouts | IP | SO |
| SONNY GARCIA-WILDC | 17.0 | 20 |
| KEVIN GIERAS-STORM | 8.0 | 10 |
| MITCH WATERS-STALL | 14.0 | 9 |
| MATT CLICK-WILDC | 10.1 | 8 |
| CHUCK SCHIFFHAUER-STALL | 7.2 | 8 |
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 40 | - | LONG ISLAND STORM (vs PALO ALTO OAKS, Aug 10, 2011) |
| Runs scored: | 18 | - | CANTON STALLIONS (vs ST PETE BLACKSOX, Aug 11, 2011) |
| Hits: | 19 | - | ST PETE BLACKSOX (vs HOUSTON APOLLOS, Aug 10, 2011) |
| RBIs: | 16 | - | CANTON STALLIONS (vs ST PETE BLACKSOX, Aug 11, 2011) |
| Doubles: | 5 | - | CANTON STALLIONS (vs NW WILDCATS, Aug 14, 2011) |
| Triples: | 2 | - | LONG ISLAND STORM (vs NW WILDCATS, Aug 11, 2011) |
| Home runs: | 2 | - | (5 times ) |
| Total bases: | 27 | - | ST PETE BLACKSOX (vs HOUSTON APOLLOS, Aug 10, 2011) |
| Walks: | 13 | - | NW WILDCATS (vs PALO ALTO OAKS, Aug 13, 2011) |
| Strikeouts: | 13 | - | LONG ISLAND STORM (vs NW WILDCATS, Aug 11, 2011) |
| Sac hits: | 2 | - | CANTON STALLIONS (vs NW WILDCATS, Aug 14, 2011) |
| Sac flies: | 1 | - | (9 times ) |
| Stolen bases: | 5 | - | PALO ALTO OAKS (vs BRAINTREE WHITESOX, Aug 11, 2011) |
| Caught stealing: | 2 | - | PALO ALTO OAKS (vs ST PETE BLACKSOX, Aug 12, 2011) |
| 2 | - | ST PETE BLACKSOX (vs HOUSTON APOLLOS, Aug 10, 2011) | |
| Hit by pitch: | 3 | - | NW WILDCATS (vs LONG ISLAND STORM, Aug 11, 2011) |
| Runners LOB: | 14 | - | NW WILDCATS (vs PALO ALTO OAKS, Aug 13, 2011) |
| Hit into DP: | 3 | - | NW WILDCATS (vs LONG ISLAND STORM, Aug 14, 2011) |
Fielding
| Putouts: | 27 | - | (18 times ) |
| Assists: | 14 | - | ST PETE BLACKSOX (vs PALO ALTO OAKS, Aug 12, 2011) |
| 14 | - | CANTON STALLIONS (vs DETROIT JET BOX, Aug 10, 2011) | |
| 14 | - | NW WILDCATS (vs PALO ALTO OAKS, Aug 13, 2011) | |
| Errors: | 6 | - | ST PETE BLACKSOX (vs CANTON STALLIONS, Aug 11, 2011) |
| Passed balls: | 1 | - | NW WILDCATS (vs PALO ALTO OAKS, Aug 13, 2011) |
| DPs turned: | 3 | - | LONG ISLAND STORM (vs NW WILDCATS, Aug 14, 2011) |
Pitching
| Innings pitched: | 9.0 | - | (18 times ) |
| Strikeouts: | 13 | - | NW WILDCATS (vs LONG ISLAND STORM, Aug 11, 2011) |
| Hits allowed: | 1 | - | DETROIT JET BOX (vs HOUSTON APOLLOS, Aug 11, 2011) |
| Wild pitches: | 5 | - | PALO ALTO OAKS (vs NW WILDCATS, Aug 13, 2011) |
| Hit batters: | 3 | - | LONG ISLAND STORM (vs NW WILDCATS, Aug 11, 2011) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 74 | - | LONG ISLAND STORM vs PALO ALTO OAKS (Aug 10, 2011) |
| Runs scored: | 21 | - | CANTON STALLIONS vs ST PETE BLACKSOX (Aug 11, 2011) |
| Hits: | 28 | - | HOUSTON APOLLOS vs ST PETE BLACKSOX (Aug 10, 2011) |
| RBIs: | 19 | - | CANTON STALLIONS vs ST PETE BLACKSOX (Aug 11, 2011) |
| Doubles: | 6 | - | CANTON STALLIONS vs NW WILDCATS (Aug 14, 2011) |
| Triples: | 2 | - | LONG ISLAND STORM vs NW WILDCATS (Aug 11, 2011) |
| Home runs: | 4 | - | LONG ISLAND STORM vs PALO ALTO OAKS (Aug 10, 2011) |
| Total bases: | 41 | - | HOUSTON APOLLOS vs ST PETE BLACKSOX (Aug 10, 2011) |
| Walks: | 19 | - | PALO ALTO OAKS vs NW WILDCATS (Aug 13, 2011) |
| Strikeouts: | 20 | - | PALO ALTO OAKS vs BRAINTREE WHITESOX (Aug 11, 2011) |
| Sac hits: | 3 | - | CANTON STALLIONS vs NW WILDCATS (Aug 14, 2011) |
| Sac flies: | 2 | - | LONG ISLAND STORM vs PALO ALTO OAKS (Aug 10, 2011) |
| Stolen bases: | 6 | - | PALO ALTO OAKS vs BRAINTREE WHITESOX (Aug 11, 2011) |
| Caught stealing: | 2 | - | HOUSTON APOLLOS vs ST PETE BLACKSOX (Aug 10, 2011) |
| 2 | - | ST PETE BLACKSOX vs PALO ALTO OAKS (Aug 12, 2011) | |
| 2 | - | NW WILDCATS vs BRAINTREE WHITESOX (Aug 10, 2011) | |
| Hit by pitch: | 4 | - | LONG ISLAND STORM vs NW WILDCATS (Aug 11, 2011) |
| 4 | - | HOUSTON APOLLOS vs DETROIT JET BOX (Aug 11, 2011) | |
| Runners LOB: | 23 | - | PALO ALTO OAKS vs BRAINTREE WHITESOX (Aug 11, 2011) |
| Hit into DP: | 4 | - | LONG ISLAND STORM vs PALO ALTO OAKS (Aug 10, 2011) |
Fielding
| Putouts: | 54 | - | (6 times ) |
| Assists: | 27 | - | ST PETE BLACKSOX vs PALO ALTO OAKS (Aug 12, 2011) |
| Errors: | 6 | - | CANTON STALLIONS vs ST PETE BLACKSOX (Aug 11, 2011) |
| Passed balls: | 1 | - | PALO ALTO OAKS vs NW WILDCATS (Aug 13, 2011) |
| DPs turned: | 4 | - | LONG ISLAND STORM vs PALO ALTO OAKS (Aug 10, 2011) |
Pitching
| Innings pitched: | 18.0 | - | (6 times ) |
| Runs allowed: | 3 | - | NW WILDCATS vs CANTON STALLIONS (Aug 12, 2011) |
| Earned runs: | 3 | - | DETROIT JET BOX vs CANTON STALLIONS (Aug 10, 2011) |
| 3 | - | NW WILDCATS vs CANTON STALLIONS (Aug 12, 2011) | |
| Walks allowed: | 2 | - | CANTON STALLIONS vs LONG ISLAND STORM (Aug 13, 2011) |
| Strikeouts: | 20 | - | PALO ALTO OAKS vs BRAINTREE WHITESOX (Aug 11, 2011) |
| Hits allowed: | 12 | - | NW WILDCATS vs CANTON STALLIONS (Aug 12, 2011) |
| 12 | - | DETROIT JET BOX vs CANTON STALLIONS (Aug 10, 2011) | |
| Doubles allowed: | 1 | - | LONG ISLAND STORM vs NW WILDCATS (Aug 11, 2011) |
| 1 | - | ST PETE BLACKSOX vs PALO ALTO OAKS (Aug 12, 2011) | |
| 1 | - | PALO ALTO OAKS vs BRAINTREE WHITESOX (Aug 11, 2011) | |
| Wild pitches: | 9 | - | PALO ALTO OAKS vs NW WILDCATS (Aug 13, 2011) |
| Hit batters: | 4 | - | LONG ISLAND STORM vs NW WILDCATS (Aug 11, 2011) |
| 4 | - | HOUSTON APOLLOS vs DETROIT JET BOX (Aug 11, 2011) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | R ARNOLD, CANTON STALLIONS (vs ST PETE BLACKSOX, Aug 11, 2011) |
| 6 | - | H CORREA, NW WILDCATS (vs PALO ALTO OAKS, Aug 13, 2011) | |
| Runs scored: | 3 | - | (8 times ) |
| Hits: | 4 | - | G RAMOS, ST PETE BLACKSOX (vs HOUSTON APOLLOS, Aug 10, 2011) |
| 4 | - | A ROMAN, DETROIT JET BOX (vs HOUSTON APOLLOS, Aug 11, 2011) | |
| RBIs: | 4 | - | J RAMIREZ, PALO ALTO OAKS (vs NW WILDCATS, Aug 13, 2011) |
| 4 | - | D GUZMAN, LONG ISLAND STORM (vs PALO ALTO OAKS, Aug 10, 2011) | |
| 4 | - | J MORBON, LONG ISLAND STORM (vs PALO ALTO OAKS, Aug 10, 2011) | |
| Doubles: | 3 | - | R MULINIX, CANTON STALLIONS (vs NW WILDCATS, Aug 14, 2011) |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 2 | - | M EVANS, NW WILDCATS (vs LONG ISLAND STORM, Aug 11, 2011) |
| Total bases: | 9 | - | M EVANS, NW WILDCATS (vs LONG ISLAND STORM, Aug 11, 2011) |
| Walks: | 3 | - | A ROMAN, DETROIT JET BOX (vs LONG ISLAND STORM, Aug 12, 2011) |
| Strikeouts: | 3 | - | (7 times ) |
| Sac hits: | 1 | - | (7 times ) |
| Sac flies: | 1 | - | (9 times ) |
| Stolen bases: | 2 | - | Z GAWRYCH, ST PETE BLACKSOX (vs PALO ALTO OAKS, Aug 12, 2011) |
| 2 | - | R MULINIX, CANTON STALLIONS (vs NW WILDCATS, Aug 14, 2011) | |
| 2 | - | J MORBON, LONG ISLAND STORM (vs CANTON STALLIONS, Aug 13, 2011) | |
| Caught stealing: | 2 | - | J RAMIREZ, PALO ALTO OAKS (vs ST PETE BLACKSOX, Aug 12, 2011) |
| Hit by pitch: | 2 | - | D HAWKINS, NW WILDCATS (vs PALO ALTO OAKS, Aug 13, 2011) |
| Runners LOB: | 5 | - | A HECK, CANTON STALLIONS (vs DETROIT JET BOX, Aug 10, 2011) |
| 5 | - | H CORREA, NW WILDCATS (vs PALO ALTO OAKS, Aug 13, 2011) |
Fielding
| Putouts: | 14 | - | A BONA, PALO ALTO OAKS (vs ST PETE BLACKSOX, Aug 12, 2011) |
| Assists: | 7 | - | S EISLER, DETROIT JET BOX (vs HOUSTON APOLLOS, Aug 11, 2011) |
| Errors: | 3 | - | W LAMERSON, ST PETE BLACKSOX (vs CANTON STALLIONS, Aug 11, 2011) |
| Passed balls: | 1 | - | A MASSIATTE, NW WILDCATS (vs PALO ALTO OAKS, Aug 13, 2011) |
Pitching
| Innings pitched: | 9.0 | - | S GARCIA, NW WILDCATS (vs LONG ISLAND STORM, Aug 14, 2011) |
| 9.0 | - | M WATERS, CANTON STALLIONS (vs DETROIT JET BOX, Aug 10, 2011) | |
| Strikeouts: | 11 | - | S GARCIA, NW WILDCATS (vs LONG ISLAND STORM, Aug 14, 2011) |
| Wild pitches: | 2 | - | (5 times ) |
| Hit batters: | 2 | - | (4 times ) |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| Aug 10, 2011 | Baseball USA 01 | CANTON STALLIONS 6, DETROIT JET BOX 1 | W-M WATERS, L-A BRYANT | 91 | 2:24 | |
| Aug 10, 2011 | Baseball USA 10 | ST PETE BLACKSOX 14, HOUSTON APOLLOS 4 | W-K JACKSON, L-M WILSON | 44 | 2"10 | |
| Aug 10, 2011 | Baseball USA 10 | LONG ISLAND STORM 11, PALO ALTO OAKS 4 | W-E ABREU, L-M CAMPBELL | - | ||
| Aug 10, 2011 | Baseball USA 01 | NW WILDCATS 7, BRAINTREE WHITESOX 0 | W-S GARCIA, L-C KOWALSKI | 113 | 2:44 | |
| Aug 11, 2011 | Baseball USA 10 | DETROIT JET BOX 16, HOUSTON APOLLOS 0 | W-L RODNEY, L-D ARREDONDO | - | ||
| Aug 11, 2011 | Baseball USA 10 | PALO ALTO OAKS 5, BRAINTREE WHITESOX 2 | W-C BROUSSARD, L-N ASSELIN | - | ||
| Aug 11, 2011 | Baseball USA 01 | CANTON STALLIONS 18, ST PETE BLACKSOX 3 | W-C WAGLER, L-T LAMOUREAUX | 87 | 2:11 | |
| Aug 11, 2011 | Baseball USA 01 | NW WILDCATS 5, LONG ISLAND STORM 4 | W-B NEEDHAM, L-J SANCHEZ | 109 | 3:05 | |
| Aug 12, 2011 | Baseball USA 10 | LONG ISLAND STORM 3, DETROIT JET BOX 2 | W-E ABREU, L-A COOPER | - | ||
| Aug 12, 2011 | Baseball USA 01 | PALO ALTO OAKS 6, ST PETE BLACKSOX 5 | W-B MAIHACK, L-K JACKSON | 56 | 2:38 | |
| Aug 12, 2011 | Baseball USA 01 | CANTON STALLIONS 2, NW WILDCATS 1 | W-G FREDERICK, L-B NEEDHAM | 155 | 3:00 | |
| Aug 13, 2011 | Baseball USA 01 | LONG ISLAND STORM 5, CANTON STALLIONS 2 | W-K GIERAS, L-L KATICH | 74 | 2:09 | |
| Aug 13, 2011 | Baseball USA | NW WILDCATS 10, PALO ALTO OAKS 9 | W-Z LEMOND, L-B NORLANDER | 188 | 3:31 | |
| Aug 14, 2011 | Baseball USA 01 | NW WILDCATS 8, LONG ISLAND STORM 2 | W-S GARCIA, L-Y RANDON | 168 | 2:31 | |
| Aug 14, 2011 | Field 1 | CANTON STALLIONS 6, NW WILDCATS 2 | W-D RODGERS, L-M BYNAM | 201 | 2:44 |
| () extra inning game |