
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| TYLER COTTER, JETBOX | 1.000 | 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| JOSH COLLAZO, BLACKSOX | .778 | 3-3 | 9 | 4 | 7 | 1 | 0 | 3 | 6 | 17 | 1.889 | 3 | 0 | 0 | 0 | .833 | 0 | 0 | 0-0 |
| ANDREW COOPER, JETBOX | .667 | 3-0 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 1.000 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 |
| EVAN WARNER, OAKS | .556 | 4-4 | 18 | 5 | 10 | 0 | 1 | 0 | 1 | 12 | .667 | 2 | 0 | 2 | 0 | .600 | 0 | 0 | 1-2 |
| GRAHAM RAMOS, BLACKSOX | .538 | 3-3 | 13 | 3 | 7 | 0 | 1 | 1 | 4 | 12 | .923 | 0 | 0 | 3 | 0 | .538 | 0 | 0 | 2-3 |
| ANDY ROMAN, JETBOX | .500 | 3-3 | 8 | 3 | 4 | 1 | 0 | 1 | 3 | 8 | 1.000 | 4 | 0 | 1 | 0 | .667 | 0 | 0 | 1-1 |
| WALTER LAMERSON, BLACKSOX | .500 | 3-2 | 8 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 1-2 |
| DAVID ARREDONDO, APOLLOS | .500 | 2-2 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .667 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| ABEL CASTRO, APOLLOS | .500 | 1-1 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 1.250 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| ADAM TEMPESTA, WHITESOX | .500 | 1-1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| TOM RICE, JETBOX | .500 | 2-0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| KYLE BRETT, BLACKSOX | .500 | 2-1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| JOSE MORBON, STORM | .444 | 5-5 | 18 | 7 | 8 | 2 | 1 | 1 | 4 | 15 | .833 | 2 | 0 | 3 | 0 | .500 | 0 | 0 | 4-4 |
| MIKE EVANS, WILDCATS | .444 | 6-6 | 18 | 4 | 8 | 2 | 0 | 2 | 2 | 16 | .889 | 5 | 1 | 7 | 0 | .583 | 0 | 0 | 0-0 |
| MATT VIGGIANO, JETBOX | .444 | 3-3 | 9 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .444 | 2 | 0 | 1 | 0 | .545 | 0 | 0 | 0-1 |
| ALEX HACIAS, JETBOX | .429 | 3-2 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 1 | 1 | 1 | 0 | .556 | 0 | 0 | 0-0 |
| DERIC HAWKINS, WILDCATS | .409 | 6-6 | 22 | 2 | 9 | 0 | 0 | 0 | 6 | 9 | .409 | 5 | 2 | 3 | 0 | .552 | 0 | 2 | 4-6 |
| CONNER MITCHELL, BLACKSOX | .400 | 3-3 | 10 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | .500 | 1 | 0 | 3 | 0 | .455 | 0 | 0 | 0-0 |
| STEVEN YURCHICK, APOLLOS | .400 | 2-2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 1 | 1 | 0 | .571 | 0 | 0 | 0-0 |
| BRYAN BERES, OAKS | .385 | 3-3 | 13 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | .385 | 1 | 0 | 4 | 0 | .429 | 0 | 0 | 1-1 |
| RYAN BAECHEL, STALLION | .353 | 5-5 | 17 | 4 | 6 | 1 | 0 | 0 | 3 | 7 | .412 | 1 | 0 | 1 | 0 | .368 | 1 | 1 | 1-2 |
| JEFF RAMIREZ, OAKS | .353 | 4-4 | 17 | 5 | 6 | 0 | 0 | 2 | 7 | 12 | .706 | 3 | 0 | 5 | 0 | .450 | 0 | 0 | 1-3 |
| ERIC JUTKA, STALLION | .353 | 5-5 | 17 | 3 | 6 | 2 | 0 | 0 | 2 | 8 | .471 | 3 | 0 | 3 | 0 | .450 | 0 | 1 | 0-0 |
| KYLE SPANGLER, WILDCATS | .333 | 6-6 | 21 | 3 | 7 | 1 | 0 | 0 | 3 | 8 | .381 | 3 | 0 | 3 | 0 | .400 | 1 | 0 | 0-0 |
| NICK SMITH, JETBOX | .333 | 3-3 | 12 | 1 | 4 | 0 | 0 | 1 | 5 | 7 | .583 | 2 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 |
| ANTHONY ALVINO, STORM | .333 | 5-3 | 12 | 1 | 4 | 3 | 0 | 0 | 2 | 7 | .583 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
| JAMIE PALUMBO, STALLION | .316 | 5-5 | 19 | 5 | 6 | 1 | 0 | 0 | 3 | 7 | .368 | 2 | 0 | 4 | 0 | .381 | 0 | 0 | 0-0 |
| ROB TAMBURRO, STALLION | .286 | 5-5 | 21 | 4 | 6 | 1 | 0 | 0 | 4 | 7 | .333 | 3 | 0 | 3 | 0 | .360 | 1 | 0 | 0-0 |
| RICK MULINIX, STALLION | .273 | 5-5 | 22 | 4 | 6 | 3 | 0 | 0 | 4 | 9 | .409 | 4 | 0 | 4 | 1 | .385 | 0 | 0 | 2-2 |
| STU EISLER, JETBOX | .273 | 3-3 | 11 | 4 | 3 | 2 | 0 | 0 | 0 | 5 | .455 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 |
| BRANDON CLEMONS, BLACKSOX | .273 | 3-3 | 11 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .273 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| NICK CLARK, STORM | .263 | 5-5 | 19 | 4 | 5 | 1 | 0 | 0 | 4 | 6 | .316 | 3 | 0 | 5 | 0 | .364 | 0 | 0 | 1-1 |
| JIM PUTKO, STALLION | .263 | 5-5 | 19 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | .263 | 4 | 0 | 4 | 1 | .391 | 0 | 0 | 1-1 |
| ROB ARNOLD, STALLION | .263 | 5-5 | 19 | 4 | 5 | 1 | 0 | 0 | 2 | 6 | .316 | 4 | 1 | 3 | 0 | .417 | 0 | 1 | 1-1 |
| HORACIO CORREA, WILDCATS | .259 | 6-6 | 27 | 3 | 7 | 0 | 0 | 1 | 2 | 10 | .370 | 2 | 1 | 8 | 0 | .333 | 0 | 0 | 0-0 |
| DAVID GUZMAN, STORM | .250 | 5-5 | 20 | 1 | 5 | 0 | 0 | 1 | 5 | 8 | .400 | 0 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 |
| WILL KLEIN, OAKS | .250 | 4-4 | 16 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .250 | 1 | 0 | 1 | 0 | .294 | 0 | 0 | 1-1 |
| JACK TAYLOR, WHITESOX | .250 | 2-2 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 1-1 |
| ZANDER DEVELIN, BLACKSOX | .250 | 3-3 | 8 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | .625 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 |
| ZACH GAWRYCH, BLACKSOX | .250 | 3-3 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 2-3 |
| DERRECK WEBB, BLACKSOX | .250 | 2-1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0-0 |
| ANDREW HECK, STALLION | .235 | 5-5 | 17 | 2 | 4 | 1 | 1 | 0 | 4 | 7 | .412 | 2 | 0 | 2 | 0 | .300 | 1 | 0 | 0-0 |
| SHANE HOELSCHER, WILDCATS | .227 | 6-6 | 22 | 6 | 5 | 2 | 0 | 0 | 2 | 7 | .318 | 1 | 2 | 3 | 1 | .320 | 0 | 0 | 1-1 |
| SANDY ARACENA, STORM | .222 | 5-5 | 18 | 3 | 4 | 0 | 0 | 1 | 2 | 7 | .389 | 0 | 0 | 3 | 1 | .211 | 1 | 0 | 0-0 |
| RYAN WEBBER, JETBOX | .222 | 3-3 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 0 | 1 | 2 | 0 | .300 | 0 | 1 | 0-0 |
| TOM HUDDLESTON, WHITESOX | .222 | 2-2 | 9 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .333 | 0 | 0 | 1 | 0 | .222 | 0 | 0 | 0-0 |
| MATT EURESTE, WILDCATS | .217 | 6-6 | 23 | 5 | 5 | 0 | 0 | 0 | 4 | 5 | .217 | 3 | 0 | 4 | 0 | .308 | 0 | 0 | 1-1 |
| NICK BORG, OAKS | .214 | 4-4 | 14 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .214 | 4 | 0 | 3 | 0 | .389 | 0 | 0 | 0-0 |
| RAFAEL CABREJO, STORM | .211 | 5-5 | 19 | 4 | 4 | 0 | 0 | 1 | 1 | 7 | .368 | 4 | 0 | 4 | 0 | .348 | 0 | 0 | 0-0 |
| REID GORECKI, STORM | .211 | 5-5 | 19 | 1 | 4 | 1 | 1 | 0 | 1 | 7 | .368 | 1 | 1 | 7 | 0 | .286 | 0 | 0 | 0-0 |
| ANTHONY BONA, OAKS | .200 | 4-4 | 15 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .200 | 2 | 1 | 5 | 0 | .333 | 0 | 0 | 1-1 |
| CASEY GRAYSON, WILDCATS | .200 | 6-4 | 15 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | .267 | 6 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 |
| AARON HACIAS, JETBOX | .200 | 3-3 | 10 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .300 | 2 | 1 | 1 | 0 | .385 | 0 | 0 | 0-0 |
| WILLIAM HENKE, APOLLOS | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 2 | 1 | 0 | .429 | 0 | 0 | 0-0 |
| SAM WILKENS, OAKS | .200 | 2-2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| MELVIN PEREZ, STORM | .188 | 5-5 | 16 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .250 | 1 | 1 | 8 | 0 | .263 | 1 | 0 | 0-0 |
| RYAN ERMERS, JETBOX | .182 | 3-3 | 11 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 2 | 0 | 2 | 0 | .308 | 0 | 0 | 0-0 |
| JOE McCLAUGHLIN, OAKS | .182 | 3-3 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 |
| RICHIE COPPLE, BLACKSOX | .182 | 3-3 | 11 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | .273 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
| DANNY PRITCHARDO, BLACKSOX | .182 | 3-3 | 11 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | .364 | 0 | 0 | 0 | 0 | .182 | 0 | 0 | 0-0 |
| DANNY MASSIATTE, WILDCATS | .176 | 6-6 | 17 | 5 | 3 | 0 | 0 | 0 | 3 | 3 | .176 | 5 | 0 | 3 | 0 | .333 | 2 | 1 | 0-0 |
| BRANDON CARAWAY, WILDCATS | .176 | 5-5 | 17 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .176 | 1 | 0 | 5 | 0 | .222 | 0 | 0 | 0-1 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| TYLER FINLEY, OAKS | .167 | 3-3 | 12 | 2 | 2 | 0 | 0 | 1 | 3 | 5 | .417 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 |
| ROBERT DYER, STORM | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 0 | 0 | .286 | 0 | 0 | 1-1 |
| ANDREW DUNN, APOLLOS | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 |
| MANNY SOLANO, STORM | .150 | 5-5 | 20 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .200 | 0 | 1 | 6 | 0 | .190 | 0 | 0 | 1-1 |
| BRAD CZARNOWSKI, WHITESOX | .143 | 2-2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 |
| RYAN MORGAN, WHITESOX | .143 | 2-2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| JOHNNY CRUZ, APOLLOS | .143 | 2-2 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .286 | 0 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 |
| FRANK CURRERI, WHITESOX | .143 | 2-2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 2 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 |
| ALLEN STILES, OAKS | .133 | 4-4 | 15 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .133 | 2 | 2 | 1 | 0 | .300 | 1 | 0 | 1-1 |
| CRAIG WELCH, STALLION | .125 | 5-5 | 16 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | .125 | 5 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
| MIKE RYAN, WHITESOX | .111 | 2-2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 5 | 0 | .111 | 0 | 0 | 0-0 |
| ADAM MASSIATTE, WILDCATS | .077 | 5-3 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 1 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 |
| RON KOCHAN, JETBOX | .000 | 3-3 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | .077 | 0 | 0 | 0-0 |
| RENE ALONZO, APOLLOS | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| ALEX SORTWELL, OAKS | .000 | 2-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .167 | 0 | 0 | 1-1 |
| MATT KELLEY, WHITESOX | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 |
| JOHN KEATING, WHITESOX | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
| SAM JEFFERSON, APOLLOS | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| KARL KRAILO, WILDCATS | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 0-0 |
| DAVE BILLOTE, WHITESOX | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 |
| CJ RICHMOND, APOLLOS | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| MIKE GOODWIN, APOLLOS | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| TIM CURRAN, WHITESOX | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-1 |
| MIKE WILSON, APOLLOS | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| TIM BROWN, APOLLOS | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| MATT HUNT, JETBOX | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| TRAVIS AGOSTO, BLACKSOX | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| CRAIG KNOTT, STALLION | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| JOHN THIGPEN, APOLLOS | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| JAKE ACKER, WILDCATS | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| EDVIAN ABREU, STORM | 0.00 | 2-0 | 3-0 | 0 | 0/0 | 0 | 12.1 | 4 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 38 | .105 | 0 | 1 | 0 |
| DOMINIC HERNANDEZ, OAKS | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 9.1 | 6 | 1 | 0 | 8 | 4 | 1 | 0 | 0 | 34 | .176 | 1 | 3 | 0 |
| LEE RODNEY, JETBOX | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 7.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 22 | .045 | 0 | 2 | 0 |
| BRIAN MAIHACK, OAKS | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | .111 | 2 | 0 | 0 |
| TOM MOORE, JETBOX | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | .125 | 0 | 0 | 0 |
| MARLIN STORRS, JETBOX | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | .200 | 1 | 0 | 1 |
| JESSE MADRID, OAKS | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 |
| TIM TROUP, WHITESOX | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | .143 | 1 | 0 | 0 |
| KYLE STAHLBERG, STALLION | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 |
| JORDAN WORTHINGTON, APOLLOS | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 |
| STEVAN FAULKNER, STORM | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | .200 | 1 | 0 | 0 |
| PETER WOLSTENHOME, WHITESOX | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 |
| GREG FREDERICK, STALLION | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 |
| KEVIN KEITH, WHITESOX | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 |
| SONNY GARCIA, WILDCATS | 1.06 | 2-0 | 2-2 | 1 | 0/1 | 0 | 17.0 | 5 | 2 | 2 | 3 | 20 | 4 | 0 | 0 | 56 | .089 | 3 | 0 | 0 |
| KEVIN GIERAS, STORM | 1.12 | 1-0 | 1-1 | 0 | 0/0 | 0 | 8.0 | 7 | 2 | 1 | 1 | 10 | 2 | 0 | 0 | 32 | .219 | 1 | 0 | 0 |
| CHUCK SCHIFFHAUER, STALLION | 1.17 | 0-0 | 1-1 | 0 | 0/0 | 0 | 7.2 | 6 | 1 | 1 | 5 | 8 | 2 | 0 | 0 | 27 | .222 | 0 | 0 | 0 |
| MITCH WATERS, STALLION | 1.29 | 1-0 | 2-1 | 1 | 0/0 | 1 | 14.0 | 8 | 2 | 2 | 2 | 9 | 4 | 0 | 0 | 48 | .167 | 0 | 1 | 0 |
| JUSTIN PETERS, WILDCATS | 1.35 | 0-0 | 1-1 | 0 | 0/0 | 0 | 6.2 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 23 | .174 | 0 | 1 | 1 |
| CRAIG BROUSSARD, OAKS | 1.50 | 1-0 | 1-1 | 0 | 0/0 | 0 | 6.0 | 7 | 2 | 1 | 4 | 7 | 1 | 0 | 0 | 25 | .280 | 0 | 0 | 0 |
| BRIAN NEEDHAM, WILDCATS | 1.59 | 1-1 | 3-0 | 0 | 0/0 | 1 | 5.2 | 3 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 19 | .158 | 2 | 0 | 0 |
| DOMINIQUE RODGERS, STALLION | 2.25 | 1-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 16 | .250 | 0 | 1 | 0 |
| CLINT LAFONTAINE, JETBOX | 2.35 | 0-0 | 1-1 | 0 | 0/0 | 0 | 7.2 | 8 | 2 | 2 | 1 | 4 | 1 | 0 | 1 | 27 | .296 | 0 | 0 | 0 |
| JUSEF FRIAS, STORM | 2.57 | 0-0 | 1-1 | 0 | 0/0 | 0 | 7.0 | 5 | 2 | 2 | 6 | 7 | 0 | 0 | 1 | 24 | .208 | 0 | 1 | 0 |
| MATT CLICK, WILDCATS | 2.61 | 0-0 | 2-1 | 0 | 0/0 | 0 | 10.1 | 11 | 5 | 3 | 2 | 8 | 1 | 1 | 0 | 39 | .282 | 0 | 1 | 0 |
| CHAD WAGLER, STALLION | 3.86 | 1-0 | 1-1 | 1 | 0/0 | 0 | 7.0 | 9 | 3 | 3 | 0 | 2 | 2 | 0 | 2 | 27 | .333 | 0 | 0 | 0 |
| KYLE BRETT, BLACKSOX | 4.50 | 0-0 | 1-1 | 0 | 0/0 | 0 | 8.0 | 6 | 5 | 4 | 4 | 3 | 0 | 1 | 0 | 31 | .194 | 1 | 0 | 0 |
| JOSE SANCHEZ, STORM | 4.76 | 0-1 | 1-0 | 0 | 0/0 | 0 | 5.2 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 21 | .238 | 0 | 0 | 0 |
| KEITH JACKSON, BLACKSOX | 5.06 | 1-1 | 2-1 | 0 | 0/0 | 0 | 5.1 | 6 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 22 | .273 | 0 | 2 | 0 |
| ZACH LEMOND, WILDCATS | 5.06 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.1 | 3 | 3 | 3 | 3 | 5 | 0 | 0 | 1 | 17 | .176 | 0 | 1 | 0 |
| NICK ASSELIN, WHITESOX | 5.40 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.0 | 8 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 23 | .348 | 0 | 0 | 0 |
| EVAN RUTTER, WILDCATS | 5.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 6 | 2 | 2 | 2 | 4 | 3 | 1 | 0 | 16 | .375 | 0 | 0 | 0 |
| RYAN VRUGGINK, WILDCATS | 5.40 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 3 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 10 | .300 | 2 | 0 | 0 |
| LUKE KATICH, STALLION | 5.68 | 0-1 | 1-1 | 0 | 0/0 | 0 | 6.1 | 6 | 5 | 4 | 1 | 5 | 1 | 0 | 1 | 26 | .231 | 1 | 0 | 0 |
| ANDY BRYANT, JETBOX | 6.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.0 | 4 | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 13 | .308 | 2 | 0 | 0 |
| ANDREW COOPER, JETBOX | 6.75 | 0-1 | 1-0 | 0 | 0/0 | 0 | 1.1 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 5 | .200 | 0 | 0 | 0 |
| RIGOBERTO ALMONTE, STORM | 7.71 | 0-0 | 2-0 | 0 | 0/0 | 1 | 2.1 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 11 | .364 | 0 | 2 | 0 |
| MIKE BYNAM, WILDCATS | 8.10 | 0-1 | 3-1 | 0 | 0/1 | 0 | 3.1 | 2 | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 9 | .222 | 0 | 1 | 0 |
| GRAHAM RODRIGUEZ, OAKS | 8.10 | 0-0 | 2-0 | 0 | 0/0 | 1 | 3.1 | 1 | 3 | 3 | 5 | 5 | 0 | 0 | 0 | 10 | .100 | 1 | 1 | 0 |
| TIM LAMOUREAUX, BLACKSOX | 9.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 5.0 | 8 | 6 | 5 | 2 | 2 | 2 | 0 | 0 | 24 | .333 | 1 | 0 | 0 |
| FABIAN ARCIZO, APOLLOS | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.0 | 8 | 5 | 4 | 3 | 4 | 1 | 0 | 0 | 19 | .421 | 0 | 0 | 0 |
