Standings |
| Team | W | L | Pct | |
| Canton Stallions | 5 | 1 | .833 | |
| Bayamon Vaqueros | 4 | 2 | .667 | |
| Palo Alto Oaks | 2 | 2 | .500 | |
| Braintree White Sox | 2 | 2 | .500 | |
| Albany Athletics | 1 | 2 | .333 | |
| Lombard Orioles | 1 | 2 | .333 | |
| Dallas Royals | 0 | 2 | .000 | |
| NW Wildcats | 0 | 2 | .000 |
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Lombard Orioles | 3 | .319 | 113 | 19 | 36 | 7 | 1 | 1 | 11 | 15 | 2-2 |
| Albany Athletics | 3 | .316 | 114 | 17 | 36 | 8 | 0 | 2 | 12 | 14 | 0-0 |
| Bayamon Vaqueros | 6 | .264 | 182 | 29 | 48 | 7 | 0 | 3 | 37 | 28 | 4-8 |
| Canton Stallions | 6 | .260 | 204 | 31 | 53 | 6 | 0 | 6 | 23 | 35 | 7-9 |
| Braintree White Sox | 4 | .221 | 131 | 21 | 29 | 7 | 0 | 1 | 20 | 32 | 5-7 |
| Palo Alto Oaks | 4 | .171 | 129 | 7 | 22 | 7 | 0 | 2 | 16 | 37 | 4-4 |
| Dallas Royals | 2 | .159 | 63 | 9 | 10 | 2 | 0 | 2 | 11 | 8 | 1-2 |
| NW Wildcats | 2 | .125 | 56 | 1 | 7 | 1 | 0 | 1 | 8 | 17 | 2-4 |
| Totals | 15 | .243 | 992 | 134 | 241 | 45 | 1 | 18 | 138 | 186 | 25-36 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| NW Wildcats | 2 | 0.53 | 0 | 2 | 0 | 17.0 | 14 | 7 | 1 | 4 | 19 |
| Bayamon Vaqueros | 6 | 1.90 | 4 | 2 | 2 | 52.0 | 33 | 14 | 11 | 25 | 35 |
| Palo Alto Oaks | 4 | 3.34 | 2 | 2 | 0 | 35.0 | 24 | 13 | 13 | 22 | 25 |
| Canton Stallions | 6 | 3.44 | 5 | 1 | 1 | 55.0 | 44 | 23 | 21 | 24 | 42 |
| Braintree White Sox | 4 | 3.60 | 2 | 2 | 1 | 35.0 | 37 | 18 | 14 | 23 | 25 |
| Lombard Orioles | 3 | 4.50 | 1 | 2 | 0 | 26.0 | 25 | 16 | 13 | 24 | 13 |
| Albany Athletics | 3 | 5.47 | 1 | 2 | 0 | 26.1 | 26 | 17 | 16 | 9 | 17 |
| Dallas Royals | 2 | 11.65 | 0 | 2 | 0 | 17.0 | 38 | 26 | 22 | 7 | 10 |
| Totals | 15 | 3.79 | 15 | 15 | 4 | 263.1 | 241 | 134 | 111 | 138 | 186 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Lombard Orioles | 3 | 78 | 38 | 3 | .975 | 2 | 0 | 3-5 |
| Bayamon Vaqueros | 6 | 156 | 63 | 7 | .969 | 1 | 0 | 4-4 |
| Braintree White Sox | 4 | 105 | 51 | 5 | .969 | 6 | 0 | 6-9 |
| Canton Stallions | 6 | 165 | 75 | 9 | .964 | 9 | 0 | 3-4 |
| Albany Athletics | 3 | 79 | 26 | 4 | .963 | 1 | 1 | 3-3 |
| NW Wildcats | 2 | 51 | 22 | 3 | .961 | 2 | 0 | 0-1 |
| Palo Alto Oaks | 4 | 105 | 45 | 7 | .955 | 2 | 0 | 6-10 |
| Dallas Royals | 2 | 51 | 22 | 4 | .948 | 3 | 0 | 0-0 |
| Totals | 15 | 790 | 342 | 42 | .964 | 26 | 1 | 25-36 |
(Min 0.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| JOE DeMARCO-ATHLE | 2 | 1.000 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| MATT IGARA-ORIOL | 3 | .533 | 15 | 2 | 8 | 5 | 2 | 0 | 1 | 0 |
| AL BARBATO-ATHLE | 3 | .500 | 10 | 3 | 5 | 0 | 2 | 0 | 0 | 2 |
| GREGG BAGGETT-WHITE | 3 | .500 | 8 | 2 | 4 | 1 | 1 | 0 | 0 | 3 |
| GREG SULZ-ATHLE | 2 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| EMILIO VASQUEZ-ROYAL | 1 | .500 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| BRADY RENNER-ORIOL | 3 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| MIKE EVANS-WILDC | 1 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| SEAN DONOVAN-ATHLE | 1 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| GABRIEL ROBLES-VAQUE | 6 | .476 | 21 | 2 | 10 | 7 | 3 | 0 | 0 | 2 |
| JASON MARTIN-ATHLE | 3 | .429 | 14 | 2 | 6 | 7 | 1 | 0 | 1 | 1 |
| ALEX DELAROSA-ORIOL | 3 | .400 | 10 | 4 | 4 | 2 | 1 | 0 | 0 | 2 |
| RYAN FAIDLEY-ORIOL | 3 | .400 | 10 | 2 | 4 | 1 | 1 | 0 | 0 | 2 |
| DANNY MASSIATTE-WILDC | 2 | .400 | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
| RYAN SHOBER-ORIOL | 3 | .385 | 13 | 1 | 5 | 2 | 2 | 0 | 0 | 0 |
| ZACH MESSER-STALL | 6 | .375 | 24 | 3 | 9 | 3 | 2 | 0 | 1 | 0 |
| MITCH ELIOTT-ROYAL | 2 | .375 | 8 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| JOSEPH CALDER-VAQUE | 6 | .350 | 20 | 1 | 7 | 1 | 1 | 0 | 0 | 2 |
| ROB TAMBURRO-STALL | 6 | .333 | 21 | 4 | 7 | 4 | 0 | 0 | 1 | 0 |
| BRAD CZARNOWSKI-WHITE | 4 | .333 | 15 | 1 | 5 | 7 | 1 | 0 | 1 | 2 |
(Min 0.0 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| MANUEL ROMERO-VAQUE | 2 | 0.00 | 1-0 | 0 | 10.0 | 1 | 0 | 0 | 7 | 7 |
| JORGE CHARRY-VAQUE | 2 | 0.00 | 1-0 | 0 | 9.1 | 7 | 0 | 0 | 3 | 8 |
| MATT CAMPBELL-OAKS | 1 | 0.00 | 1-0 | 0 | 9.0 | 3 | 0 | 0 | 5 | 7 |
| SONNY GARCIA-WILDC | 1 | 0.00 | 0-1 | 0 | 8.1 | 6 | 1 | 0 | 1 | 13 |
| JUAN PEREZ-VAQUE | 2 | 0.00 | 1-0 | 0 | 6.1 | 2 | 0 | 0 | 0 | 6 |
| CHRIS WELCH-WHITE | 1 | 0.00 | 1-0 | 0 | 4.0 | 4 | 0 | 0 | 1 | 1 |
| CJ HILLYER-WHITE | 1 | 0.00 | 0-0 | 0 | 4.0 | 3 | 0 | 0 | 2 | 6 |
| ANDREW PAULAUSKAS-ORIOL | 1 | 0.00 | 0-0 | 0 | 4.0 | 3 | 0 | 0 | 2 | 0 |
| JOEL ODELL-ORIOL | 1 | 0.00 | 0-0 | 0 | 3.1 | 0 | 0 | 0 | 1 | 5 |
| HECTOR PLAZA-VAQUE | 3 | 0.00 | 0-1 | 1 | 3.1 | 3 | 2 | 0 | 3 | 0 |
| MATT SIMPSON-OAKS | 1 | 0.00 | 0-0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 3 |
| BOOGIE ANAGNOSTOU-WILDC | 1 | 0.00 | 0-0 | 0 | 3.0 | 3 | 0 | 0 | 2 | 3 |
| RICKY NAVARRO-OAKS | 1 | 0.00 | 0-0 | 0 | 2.1 | 2 | 0 | 0 | 2 | 1 |
| MICHAEL VIDRO-VAQUE | 1 | 0.00 | 0-0 | 0 | 2.1 | 1 | 0 | 0 | 1 | 0 |
| TIM TROUP-WHITE | 1 | 0.00 | 0-0 | 0 | 2.0 | 2 | 1 | 0 | 2 | 2 |
| Hits | ||
| GABRIEL ROBLES-VAQUE | 10 | |
| ZACH MESSER-STALL | 9 | |
| MATT IGARA-ORIOL | 8 | 4 tied with 7 hit(s) |
| Runs scored | ||
| JAMIE PALUMBO-STALL | 5 | |
| RICK ANGELL-ORIOL | 5 | 4 tied with 4 run(s) scored |
| Runs batted in | ||
| GABRIEL ROBLES-VAQUE | 7 | |
| JASON MARTIN-ATHLE | 7 | |
| BRAD CZARNOWSKI-WHITE | 7 | |
| PHIL SABATKA-STALL | 7 | 3 tied with 5 RBI(s) |
| Doubles | ||
| GABRIEL ROBLES-VAQUE | 3 | 11 tied with 2 double(s) |
| Triples | ||
| RICK ANGELL-ORIOL | 1 | |
| Home runs | ||
| PHIL SABATKA-STALL | 3 | |
| VICTOR BURGOS-ROYAL | 2 | 13 tied with 1 home run(s) |
| Total bases | ||
| PHIL SABATKA-STALL | 14 | |
| ZACH MESSER-STALL | 14 | |
| MATT IGARA-ORIOL | 13 | |
| GABRIEL ROBLES-VAQUE | 13 | |
| JAMIE PALUMBO-STALL | 12 | |
| Stolen bases | ||
| ZACH MESSER-STALL | 2-2 | |
| TOM HUDDLESTON-WHITE | 2-2 | |
| ALLEN STYLES-OAKS | 2-2 | |
| GABRIEL ROBLES-VAQUE | 2-2 | |
| RICK MULINIX-STALL | 2-3 | |
| Strikeouts | IP | SO |
| MITCH WATERS-STALL | 12.1 | 15 |
| MATT DESALVO-STALL | 10.0 | 13 |
| SONNY GARCIA-WILDC | 8.1 | 13 |
| JORGE CHARRY-VAQUE | 9.1 | 8 | 3 tied with 7 strikeout(s) |
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 46 | - | Lombard Orioles (vs Dallas Royals, Aug 12, 2010) |
| Runs scored: | 13 | - | Lombard Orioles (vs Dallas Royals, Aug 12, 2010) |
| 13 | - | Albany Athletics (vs Dallas Royals, Aug 11, 2010) | |
| Hits: | 20 | - | Lombard Orioles (vs Dallas Royals, Aug 12, 2010) |
| RBIs: | 13 | - | Albany Athletics (vs Dallas Royals, Aug 11, 2010) |
| Doubles: | 6 | - | Albany Athletics (vs Dallas Royals, Aug 11, 2010) |
| Triples: | 1 | - | Lombard Orioles (vs Palo Alto Oaks, Aug 13, 2010) |
| Home runs: | 2 | - | (4 times ) |
| Total bases: | 30 | - | Albany Athletics (vs Dallas Royals, Aug 11, 2010) |
| Walks: | 10 | - | Bayamon Vaqueros (vs Lombard Orioles, Aug 11, 2010) |
| 10 | - | Dallas Royals (vs Lombard Orioles, Aug 12, 2010) | |
| Strikeouts: | 13 | - | Braintree White Sox (vs Canton Stallions, Aug 11, 2010) |
| 13 | - | Palo Alto Oaks (vs NW Wildcats, Aug 11, 2010) | |
| Sac hits: | 2 | - | Bayamon Vaqueros (vs Lombard Orioles, Aug 11, 2010) |
| 2 | - | NW Wildcats (vs Palo Alto Oaks, Aug 11, 2010) | |
| Sac flies: | 1 | - | (6 times ) |
| Stolen bases: | 3 | - | Braintree White Sox (vs Palo Alto Oaks, Aug 12, 2010) |
| Caught stealing: | 2 | - | Bayamon Vaqueros (vs Braintree White Sox, Aug 13, 2010) |
| 2 | - | NW Wildcats (vs Palo Alto Oaks, Aug 11, 2010) | |
| Hit by pitch: | 3 | - | Braintree White Sox (vs Canton Stallions, Aug 11, 2010) |
| Runners LOB: | 13 | - | Bayamon Vaqueros (vs Lombard Orioles, Aug 11, 2010) |
| 13 | - | Canton Stallions (vs Braintree White Sox, Aug 11, 2010) | |
| Hit into DP: | 3 | - | Bayamon Vaqueros (vs Braintree White Sox, Aug 13, 2010) |
Fielding
| Putouts: | 30 | - | Canton Stallions (vs Albany Athletics, Aug 13, 2010) |
| Assists: | 20 | - | Braintree White Sox (vs Bayamon Vaqueros, Aug 13, 2010) |
| Errors: | 3 | - | (6 times ) |
| Passed balls: | 1 | - | Albany Athletics (vs Canton Stallions, Aug 13, 2010) |
| DPs turned: | 3 | - | Braintree White Sox (vs Bayamon Vaqueros, Aug 13, 2010) |
Pitching
| Innings pitched: | 10.0 | - | Canton Stallions (vs Albany Athletics, Aug 13, 2010) |
| Walks allowed: | 1 | - | NW Wildcats (vs Palo Alto Oaks, Aug 11, 2010) |
| 1 | - | Albany Athletics (vs Dallas Royals, Aug 11, 2010) | |
| 1 | - | Dallas Royals (vs Lombard Orioles, Aug 12, 2010) | |
| Strikeouts: | 13 | - | Canton Stallions (vs Braintree White Sox, Aug 11, 2010) |
| 13 | - | NW Wildcats (vs Palo Alto Oaks, Aug 11, 2010) | |
| Wild pitches: | 4 | - | Palo Alto Oaks (vs Bayamon Vaqueros, Aug 14, 2010) |
| Hit batters: | 3 | - | Canton Stallions (vs Braintree White Sox, Aug 11, 2010) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 79 | - | Albany Athletics vs Canton Stallions (Aug 13, 2010) |
| Runs scored: | 18 | - | Dallas Royals vs Albany Athletics (Aug 11, 2010) |
| Hits: | 24 | - | Lombard Orioles vs Dallas Royals (Aug 12, 2010) |
| 24 | - | Dallas Royals vs Albany Athletics (Aug 11, 2010) | |
| RBIs: | 18 | - | Dallas Royals vs Albany Athletics (Aug 11, 2010) |
| Doubles: | 8 | - | Dallas Royals vs Albany Athletics (Aug 11, 2010) |
| Triples: | 1 | - | Palo Alto Oaks vs Lombard Orioles (Aug 13, 2010) |
| Home runs: | 3 | - | NW Wildcats vs Canton Stallions (Aug 12, 2010) |
| 3 | - | Dallas Royals vs Albany Athletics (Aug 11, 2010) | |
| Total bases: | 41 | - | Dallas Royals vs Albany Athletics (Aug 11, 2010) |
| Walks: | 14 | - | Braintree White Sox vs Canton Stallions (Aug 11, 2010) |
| 14 | - | Lombard Orioles vs Bayamon Vaqueros (Aug 11, 2010) | |
| Strikeouts: | 22 | - | Braintree White Sox vs Canton Stallions (Aug 11, 2010) |
| Sac hits: | 2 | - | Lombard Orioles vs Bayamon Vaqueros (Aug 11, 2010) |
| 2 | - | Albany Athletics vs Bayamon Vaqueros (Aug 12, 2010) | |
| 2 | - | Palo Alto Oaks vs NW Wildcats (Aug 11, 2010) | |
| Sac flies: | 2 | - | Bayamon Vaqueros vs Canton Stallions (Aug 15, 2010) |
| 2 | - | Lombard Orioles vs Bayamon Vaqueros (Aug 11, 2010) | |
| Stolen bases: | 4 | - | Palo Alto Oaks vs Braintree White Sox (Aug 12, 2010) |
| Caught stealing: | 2 | - | Palo Alto Oaks vs NW Wildcats (Aug 11, 2010) |
| 2 | - | Braintree White Sox vs Canton Stallions (Aug 11, 2010) | |
| 2 | - | Bayamon Vaqueros vs Braintree White Sox (Aug 13, 2010) | |
| Hit by pitch: | 4 | - | Braintree White Sox vs Canton Stallions (Aug 11, 2010) |
| Runners LOB: | 24 | - | Braintree White Sox vs Canton Stallions (Aug 11, 2010) |
| Hit into DP: | 3 | - | Bayamon Vaqueros vs Braintree White Sox (Aug 13, 2010) |
| 3 | - | Braintree White Sox vs Canton Stallions (Aug 14, 2010) |
Fielding
| Putouts: | 58 | - | Albany Athletics vs Canton Stallions (Aug 13, 2010) |
| Assists: | 30 | - | Bayamon Vaqueros vs Braintree White Sox (Aug 13, 2010) |
| Errors: | 5 | - | (4 times ) |
| Passed balls: | 1 | - | Albany Athletics vs Canton Stallions (Aug 13, 2010) |
| DPs turned: | 3 | - | Bayamon Vaqueros vs Braintree White Sox (Aug 13, 2010) |
| 3 | - | Braintree White Sox vs Canton Stallions (Aug 14, 2010) |
Pitching
| Innings pitched: | 19.1 | - | Albany Athletics vs Canton Stallions (Aug 13, 2010) |
| Runs allowed: | 1 | - | Palo Alto Oaks vs NW Wildcats (Aug 11, 2010) |
| Walks allowed: | 6 | - | Palo Alto Oaks vs NW Wildcats (Aug 11, 2010) |
| 6 | - | Albany Athletics vs Canton Stallions (Aug 13, 2010) | |
| 6 | - | NW Wildcats vs Canton Stallions (Aug 12, 2010) | |
| Strikeouts: | 22 | - | Braintree White Sox vs Canton Stallions (Aug 11, 2010) |
| Hits allowed: | 6 | - | Bayamon Vaqueros vs Palo Alto Oaks (Aug 14, 2010) |
| Wild pitches: | 4 | - | Bayamon Vaqueros vs Palo Alto Oaks (Aug 14, 2010) |
| Hit batters: | 4 | - | Braintree White Sox vs Canton Stallions (Aug 11, 2010) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (7 times ) |
| Runs scored: | 3 | - | J SANTOS, Bayamon Vaqueros (vs Braintree White Sox, Aug 13, 2010) |
| 3 | - | M REILING, Palo Alto Oaks (vs Lombard Orioles, Aug 13, 2010) | |
| Hits: | 4 | - | M IGARA, Lombard Orioles (vs Dallas Royals, Aug 12, 2010) |
| RBIs: | 5 | - | B CZARNOWSKI, Braintree White Sox (vs Canton Stallions, Aug 11, 2010) |
| 5 | - | J MARTIN, Albany Athletics (vs Dallas Royals, Aug 11, 2010) | |
| Doubles: | 2 | - | (7 times ) |
| Triples: | 1 | - | R ANGELL, Lombard Orioles (vs Palo Alto Oaks, Aug 13, 2010) |
| Home runs: | 1 | - | (18 times ) |
| Total bases: | 9 | - | M IGARA, Lombard Orioles (vs Dallas Royals, Aug 12, 2010) |
| Walks: | 3 | - | (5 times ) |
| Strikeouts: | 3 | - | (7 times ) |
| Sac hits: | 1 | - | (14 times ) |
| Sac flies: | 1 | - | (6 times ) |
| Stolen bases: | 2 | - | A STYLES, Palo Alto Oaks (vs Lombard Orioles, Aug 13, 2010) |
| Caught stealing: | 2 | - | K ALVARADO, Bayamon Vaqueros (vs Braintree White Sox, Aug 13, 2010) |
| Hit by pitch: | 2 | - | M RYAN, Braintree White Sox (vs Palo Alto Oaks, Aug 12, 2010) |
| Runners LOB: | 7 | - | J MARTIN, Albany Athletics (vs Dallas Royals, Aug 11, 2010) |
Fielding
| Putouts: | 15 | - | P SABATKA, Canton Stallions (vs Braintree White Sox, Aug 14, 2010) |
| Assists: | 8 | - | R TAMBURRO, Canton Stallions (vs Braintree White Sox, Aug 14, 2010) |
| 8 | - | R HILL, Braintree White Sox (vs Bayamon Vaqueros, Aug 13, 2010) | |
| Errors: | 2 | - | (4 times ) |
| Passed balls: | 1 | - | MASTROIANNI, Albany Athletics (vs Canton Stallions, Aug 13, 2010) |
Pitching
| Innings pitched: | 9.0 | - | (5 times ) |
| Strikeouts: | 13 | - | S GARCIA, NW Wildcats (vs Palo Alto Oaks, Aug 11, 2010) |
| Wild pitches: | 3 | - | G MATSON, Palo Alto Oaks (vs Bayamon Vaqueros, Aug 14, 2010) |
| 3 | - | C GRIFFIN, Dallas Royals (vs Lombard Orioles, Aug 12, 2010) | |
| Hit batters: | 2 | - | (4 times ) |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| Aug 11, 2010 | BBUSA-10 | Albany Athletics 13, Dallas Royals 5 | W-C WALSH, L-Z CARLSON | 80 | 2:27 | |
| Aug 11, 2010 | BBUSA-01 | Bayamon Vaqueros 6, Lombard Orioles 1 | W-L CINTRON, L-J SWEENEY | 360 | 3:13 | |
| Aug 11, 2010 | BBUSA-10 | Braintree White Sox 11, Canton Stallions 3 | W-P DRISCOLL, L-M WATERS | 85 | 2:54 | |
| Aug 11, 2010 | BBUSA-01 | Palo Alto Oaks 1, NW Wildcats 0 | W-M CAMPBELL, L-S GARCIA | 204 | 2:36 | |
| Aug 12, 2010 | BBUSA-10 | Lombard Orioles 13, Dallas Royals 4 | W-M TROTTA, L-C GRIFFIN | 80 | 3:03 | |
| Aug 12, 2010 | BBUSA-01 | Bayamon Vaqueros 6, Albany Athletics 0 | W-J CHARRY, L-S RYAN | 72 | 2:28 | |
| Aug 12, 2010 | BBUSA-10 | Canton Stallions 6, NW Wildcats 1 | W-M DESALVO, L-G KUBES | 120 | 2:23 | |
| Aug 12, 2010 | BBUSA-01 | Braintree White Sox 3, Palo Alto Oaks 0 | W-C WELCH, L-B NORLANDER | 24 | 3:04 | |
| Aug 13, 2010 | BBUSA-10 | Palo Alto Oaks 6, Lombard Orioles 5 | W-T DURAN, L-M ERICKSON | 50 | 2:55 | |
| Aug 13, 2010 | BBUSA-01 | Bayamon Vaqueros 8, Braintree White Sox 4 | W-J PEREZ, L-J PERRY | 116 | 3:04 | |
| Aug 13, 2010 | BBUSA-01 | Canton Stallions 6, Albany Athletics 4 (10) | W-K STAHLBERG, L-C WALSH | - | 2:46 | |
| Aug 14, 2010 | BBUSA-01 | Canton Stallions 7, Braintree White Sox 3 | W-L KATICH, L-G KELLEY | 52 | 2:28 | |
| Aug 14, 2010 | BBUSA-)! | Bayamon Vaqueros 5, Palo Alto Oaks 0 | W-M ROMERO, L-G MATSON | - | 3:03 | |
| Aug 15, 2010 | BBUSA-01 | Canton Stallions 4, Bayamon Vaqueros 1 | W-T FARMER, L-E RIVERA | 109 | 2:55 | |
| Aug 15, 2010 | BBUSA-01 | Canton Stallions 5, Bayamon Vaqueros 3 | W-M WATERS, L-H PLAZA | 77 | 2:57 |
| () extra inning game |