Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| MATT IGARA, ORIOLES | .533 | 3-3 | 15 | 2 | 8 | 2 | 0 | 1 | 5 | 13 | .867 | 0 | 0 | 0 | 0 | .500 | 1 | 0 | 0-0 |
| AL BARBATO, ATHLETIC | .500 | 3-3 | 10 | 3 | 5 | 2 | 0 | 0 | 0 | 7 | .700 | 2 | 0 | 0 | 0 | .583 | 0 | 1 | 0-0 |
| GREGG BAGGETT, WHITESOX | .500 | 3-3 | 8 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .625 | 3 | 0 | 1 | 0 | .636 | 0 | 0 | 0-0 |
| BRADY RENNER, ORIOLES | .500 | 3-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 |
| GABRIEL ROBLES, VAQUEROS | .476 | 6-6 | 21 | 2 | 10 | 3 | 0 | 0 | 7 | 13 | .619 | 2 | 0 | 3 | 0 | .522 | 0 | 0 | 2-2 |
| JASON MARTIN, ATHLETIC | .429 | 3-3 | 14 | 2 | 6 | 1 | 0 | 1 | 7 | 10 | .714 | 1 | 0 | 0 | 1 | .467 | 0 | 0 | 0-0 |
| ALEX DELAROSA, ORIOLES | .400 | 3-3 | 10 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | .500 | 2 | 1 | 3 | 0 | .538 | 0 | 0 | 1-1 |
| RYAN FAIDLEY, ORIOLES | .400 | 3-3 | 10 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .500 | 2 | 0 | 1 | 0 | .462 | 1 | 0 | 0-0 |
| RYAN SHOBER, ORIOLES | .385 | 3-3 | 13 | 1 | 5 | 2 | 0 | 0 | 2 | 7 | .538 | 0 | 0 | 1 | 0 | .357 | 1 | 0 | 0-0 |
| ZACH MESSER, STALLION | .375 | 6-6 | 24 | 3 | 9 | 2 | 0 | 1 | 3 | 14 | .583 | 0 | 1 | 2 | 0 | .400 | 0 | 2 | 2-2 |
| JOSEPH CALDER, VAQUEROS | .350 | 6-5 | 20 | 1 | 7 | 1 | 0 | 0 | 1 | 8 | .400 | 2 | 0 | 6 | 1 | .409 | 0 | 0 | 0-0 |
| ROB TAMBURRO, STALLION | .333 | 6-5 | 21 | 4 | 7 | 0 | 0 | 1 | 4 | 10 | .476 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| BRAD CZARNOWSKI, WHITESOX | .333 | 4-4 | 15 | 1 | 5 | 1 | 0 | 1 | 7 | 9 | .600 | 2 | 0 | 6 | 0 | .412 | 0 | 0 | 0-1 |
| LUIS A CRUZ, VAQUEROS | .333 | 3-3 | 9 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .444 | 2 | 0 | 3 | 0 | .455 | 0 | 0 | 0-0 |
| TYLER FINLEY, OAKS | .333 | 4-2 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | 0 | 1 | 2 | 0 | .429 | 0 | 0 | 0-0 |
| PEDRO LOPEZ, VAQUEROS | .333 | 4-1 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 3 | 0 | .429 | 0 | 0 | 0-0 |
| TOM HUDDLESTON, WHITESOX | .316 | 4-4 | 19 | 3 | 6 | 2 | 0 | 0 | 3 | 8 | .421 | 0 | 0 | 4 | 0 | .316 | 0 | 0 | 2-2 |
| JOSE R CABALLERO, VAQUEROS | .316 | 6-6 | 19 | 3 | 6 | 0 | 0 | 0 | 3 | 6 | .316 | 5 | 1 | 3 | 2 | .480 | 0 | 0 | 0-1 |
| MIKE REILING, OAKS | .313 | 4-4 | 16 | 3 | 5 | 2 | 0 | 1 | 2 | 10 | .625 | 0 | 1 | 1 | 1 | .353 | 0 | 0 | 0-0 |
| EVAN WARNER, OAKS | .308 | 4-3 | 13 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .385 | 3 | 0 | 4 | 0 | .438 | 0 | 0 | 1-1 |
| JOHN MARCELLA, ATHLETIC | .308 | 3-3 | 13 | 2 | 4 | 2 | 0 | 0 | 0 | 6 | .462 | 0 | 0 | 1 | 0 | .308 | 0 | 0 | 0-0 |
| ROB ARNOLD, STALLION | .304 | 6-6 | 23 | 3 | 7 | 0 | 0 | 0 | 2 | 7 | .304 | 3 | 0 | 2 | 0 | .385 | 0 | 1 | 1-1 |
| DAN BARBERO, ATHLETIC | .300 | 3-3 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 5 | 0 | 2 | 0 | .533 | 0 | 0 | 0-0 |
| JAMIE PALUMBO, STALLION | .292 | 6-6 | 24 | 5 | 7 | 2 | 0 | 1 | 5 | 12 | .500 | 3 | 0 | 7 | 0 | .370 | 0 | 0 | 0-0 |
| MIKE ZGORZELSKI, ATHLETIC | .286 | 3-3 | 14 | 1 | 4 | 0 | 0 | 1 | 2 | 7 | .500 | 0 | 0 | 4 | 0 | .286 | 0 | 0 | 0-0 |
| JUSTIN MEAGHER, ATHLETIC | .286 | 3-3 | 14 | 3 | 4 | 2 | 0 | 0 | 3 | 6 | .429 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 |
| RICK ANGELL, ORIOLES | .286 | 3-3 | 14 | 5 | 4 | 1 | 1 | 0 | 4 | 7 | .500 | 1 | 1 | 4 | 0 | .375 | 0 | 0 | 1-1 |
| FRANK CURRERI, WHITESOX | .286 | 4-4 | 14 | 3 | 4 | 2 | 0 | 0 | 4 | 6 | .429 | 4 | 0 | 6 | 0 | .444 | 0 | 0 | 0-1 |
| NICK DEVITO, WHITESOX | .286 | 3-2 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 1 | 1 | 0 | 1 | .444 | 0 | 1 | 1-1 |
| JOSE COLLAZO RAMOS, VAQUERO | .278 | 5-5 | 18 | 0 | 5 | 1 | 0 | 0 | 2 | 6 | .333 | 1 | 1 | 0 | 1 | .350 | 0 | 0 | 0-0 |
| JAMES VASQUEZ, ORIOLES | .273 | 3-3 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 1 | 1 | 1 | 0 | .385 | 0 | 0 | 0-0 |
| KURT DAVIDSON, STALLION | .267 | 5-4 | 15 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .333 | 2 | 0 | 2 | 0 | .353 | 0 | 0 | 0-0 |
| BOB MARTIN, ORIOLES | .267 | 3-3 | 15 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .267 | 1 | 0 | 3 | 0 | .313 | 0 | 0 | 0-0 |
| PHIL SABATKA, STALLION | .263 | 6-5 | 19 | 3 | 5 | 0 | 0 | 3 | 7 | 14 | .737 | 1 | 1 | 7 | 1 | .333 | 0 | 0 | 0-0 |
| ZACH HALLORAN, ATHLETIC | .250 | 3-3 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 2 | 0 | 0 | 1 | .357 | 0 | 0 | 0-0 |
| SHANE PARSONS, OAKS | .250 | 4-3 | 12 | 0 | 3 | 2 | 0 | 0 | 2 | 5 | .417 | 0 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 |
| VINCE GUITIERREZ, OAKS | .231 | 4-4 | 13 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .308 | 3 | 0 | 5 | 0 | .375 | 0 | 1 | 0-0 |
| NICK MITEDERO, ORIOLES | .231 | 3-3 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 1 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| JOSE O SANTOS, VAQUEROS | .222 | 4-3 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .333 | 3 | 0 | 2 | 1 | .417 | 0 | 1 | 0-0 |
| RICK MULINIX, STALLION | .190 | 6-6 | 21 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .190 | 6 | 1 | 6 | 0 | .379 | 1 | 0 | 2-3 |
| RYAN BAECHEL, STALLION | .190 | 6-6 | 21 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | .238 | 1 | 1 | 5 | 0 | .261 | 0 | 0 | 1-2 |
| JIM PUTKO, STALLION | .188 | 6-4 | 16 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .188 | 3 | 0 | 3 | 0 | .316 | 0 | 0 | 0-0 |
| GABRIEL DE GRACIA, VAQUEROS | .188 | 5-4 | 16 | 1 | 3 | 0 | 0 | 1 | 4 | 6 | .375 | 0 | 0 | 1 | 1 | .188 | 0 | 0 | 0-0 |
| ROBERTO MORENO, VAQUEROS | .176 | 5-5 | 17 | 2 | 3 | 0 | 0 | 1 | 5 | 6 | .353 | 5 | 0 | 1 | 2 | .364 | 0 | 0 | 0-0 |
| NICOLAS J ORTIZ, VAQUEROS | .176 | 6-6 | 17 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .176 | 9 | 0 | 2 | 0 | .462 | 0 | 1 | 1-2 |
| CRAIG WELCH, STALLION | .167 | 6-6 | 18 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .167 | 4 | 0 | 1 | 0 | .318 | 0 | 0 | 1-1 |
| KEVIN ALVARADO, VAQUEROS | .167 | 5-5 | 18 | 3 | 3 | 0 | 0 | 1 | 3 | 6 | .333 | 3 | 0 | 2 | 1 | .273 | 1 | 1 | 0-2 |
| BEN PANNICCIA, ATHLETIC | .167 | 3-3 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 1 | 0 | 2 | 0 | .231 | 0 | 0 | 0-0 |
| GRANT NELSON, OAKS | .167 | 4-4 | 12 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | .417 | 3 | 0 | 5 | 0 | .333 | 0 | 0 | 1-1 |
| RYAN MORGAN, WHITESOX | .143 | 4-4 | 14 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .143 | 3 | 1 | 5 | 1 | .333 | 0 | 0 | 0-0 |
| NICK SCHULZ, OAKS | .143 | 4-4 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 2 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 |
| ROGER HILL, WHITESOX | .133 | 4-4 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .133 | 4 | 0 | 1 | 0 | .316 | 0 | 0 | 0-0 |
| LUIS DANIEL RIVERA, VAQUERO | .125 | 4-3 | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 2 | 0 | 1 | 0 | .273 | 1 | 2 | 1-1 |
| SEAN RILEY, WHITESOX | .091 | 3-3 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 1 | 0 | 1 | 1 | .167 | 0 | 0 | 0-0 |
| ALLEN STYLES, OAKS | .067 | 4-4 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .067 | 2 | 0 | 2 | 0 | .176 | 0 | 0 | 2-2 |
| MIKE RYAN, WHITESOX | .000 | 4-4 | 12 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 4 | 1 | 0 | .294 | 0 | 0 | 1-1 |
| BRYAN BERES, OAKS | .000 | 4-3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 7 | 0 | .000 | 0 | 0 | 0-0 |
| GERIK WALLSTEN, ORIOLES | .000 | 3-3 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 |
| WILL KLEIN, OAKS | .000 | 3-3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .091 | 0 | 0 | 0-0 |
| JAIME GERMAIN, VAQUEROS | .000 | 3-2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | .429 | 0 | 0 | 0-0 |
| CI - B BERES OAKS 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| MANUEL ROMERO, VAQUEROS | 0.00 | 1-0 | 2-1 | 1 | 1/1 | 0 | 10.0 | 1 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 34 | .029 | 0 | 1 | 0 |
| JORGE CHARRY, VAQUEROS | 0.00 | 1-0 | 2-1 | 0 | 0/1 | 0 | 9.1 | 7 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 32 | .219 | 1 | 0 | 0 |
| MATT CAMPBELL, OAKS | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 9.0 | 3 | 0 | 0 | 5 | 7 | 1 | 0 | 0 | 27 | .111 | 0 | 0 | 0 |
| SONNY GARCIA, WILDCATS | 0.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 8.1 | 6 | 1 | 0 | 1 | 13 | 2 | 0 | 0 | 32 | .188 | 1 | 0 | 0 |
| JUAN PEREZ, VAQUEROS | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 6.1 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 21 | .095 | 0 | 0 | 0 |
| CJ HILLYER, WHITESOX | 0.00 | 0-0 | 1-1 | 0 | 0/1 | 0 | 4.0 | 3 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 15 | .200 | 0 | 1 | 0 |
| ANDREW PAULAUSKAS, ORIOLES | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | .214 | 0 | 0 | 0 |
| CHRIS WELCH, WHITESOX | 0.00 | 1-0 | 1-0 | 0 | 0/1 | 0 | 4.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | .286 | 1 | 0 | 0 |
| HECTOR PLAZA, VAQUEROS | 0.00 | 0-1 | 3-0 | 0 | 0/0 | 1 | 3.1 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | .214 | 0 | 0 | 0 |
| JOEL ODELL, ORIOLES | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 10 | .000 | 0 | 0 | 0 |
| MATT SIMPSON, OAKS | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | .250 | 0 | 0 | 0 |
| BOOGIE ANAGNOSTOU, WILDCATS | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 11 | .273 | 0 | 0 | 0 |
| MICHAEL VIDRO, VAQUEROS | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | .125 | 0 | 0 | 0 |
| RICKY NAVARRO, OAKS | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | .286 | 1 | 1 | 0 |
| TIM TROUP, WHITESOX | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 10 | .200 | 0 | 0 | 0 |
| VICTOR FONSECA, VAQUEROS | 0.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 1 |
| MIKE BYNUM, WILDCATS | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 |
| TYLER CHRISTIAN, WHITESOX | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 1 | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 |
| CHRIS PULEC, ROYALS | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 1 | 0 |
| BRIAN TANGUY, WHITESOX | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 |
| DENNIS VALENTIN, VAQUEROS | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 |
| TYLER DUFFEY, WILDCATS | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 |
| MATT DESALVO, STALLION | 0.90 | 1-0 | 2-1 | 1 | 0/0 | 0 | 10.0 | 4 | 1 | 1 | 4 | 13 | 0 | 0 | 1 | 32 | .125 | 0 | 0 | 0 |
| JOE SWEENEY, ORIOLES | 1.69 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.1 | 6 | 3 | 1 | 5 | 2 | 0 | 0 | 0 | 20 | .300 | 0 | 0 | 0 |
| TYLER DURAN, OAKS | 1.80 | 1-0 | 1-0 | 0 | 0/0 | 0 | 5.0 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 17 | .176 | 0 | 1 | 0 |
| PETER WOLSTENHOME, WHITESOX | 2.45 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.2 | 3 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 14 | .214 | 0 | 2 | 0 |
| LUIS CINTRON, VAQUEROS | 2.70 | 1-0 | 2-2 | 0 | 0/0 | 0 | 10.0 | 7 | 4 | 3 | 3 | 5 | 0 | 0 | 1 | 37 | .189 | 1 | 1 | 0 |
| GREG KUBES, WILDCATS | 2.70 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.1 | 4 | 6 | 1 | 1 | 3 | 0 | 0 | 2 | 15 | .267 | 0 | 0 | 0 |
| LUKE KATICH, STALLION | 3.00 | 1-0 | 1-1 | 1 | 0/0 | 0 | 9.0 | 8 | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 34 | .235 | 2 | 1 | 0 |
| PAT DRISCOLL, WHITESOX | 3.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 6.0 | 6 | 2 | 2 | 3 | 6 | 1 | 0 | 0 | 22 | .273 | 2 | 1 | 0 |
| NICK DEVITO, WHITESOX | 3.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | .250 | 0 | 0 | 0 |
| CHUCK SCHIFFHAUER, STALLION | 3.24 | 0-0 | 2-1 | 0 | 0/0 | 1 | 8.1 | 8 | 3 | 3 | 4 | 4 | 2 | 0 | 0 | 32 | .250 | 0 | 0 | 0 |
| ERIC RIVERA, VAQUEROS | 3.60 | 0-1 | 2-1 | 0 | 0/0 | 0 | 5.0 | 5 | 2 | 2 | 5 | 4 | 0 | 0 | 1 | 20 | .250 | 0 | 1 | 0 |
| JAMES PACIFICO, ATHLETIC | 4.32 | 0-0 | 1-1 | 0 | 0/0 | 0 | 8.1 | 8 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 34 | .235 | 0 | 0 | 0 |
| MITCH WATERS, STALLION | 4.38 | 1-1 | 2-1 | 0 | 0/0 | 0 | 12.1 | 10 | 8 | 6 | 6 | 15 | 5 | 0 | 1 | 48 | .208 | 1 | 2 | 0 |
| TOM FARMER, STALLION | 4.50 | 1-0 | 2-1 | 0 | 0/0 | 0 | 8.0 | 7 | 4 | 4 | 5 | 3 | 0 | 0 | 1 | 28 | .250 | 0 | 1 | 0 |
| GREG MATSON, OAKS | 4.76 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.2 | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 19 | .158 | 3 | 0 | 0 |
| KYLE STAHLBERG, STALLION | 4.91 | 1-0 | 2-1 | 0 | 0/0 | 0 | 7.1 | 7 | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 27 | .259 | 0 | 2 | 0 |
| SHAWN RYAN, ATHLETIC | 5.06 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.1 | 7 | 3 | 3 | 4 | 4 | 1 | 0 | 0 | 20 | .350 | 0 | 0 | 0 |
| GREG KELLEY, WHITESOX | 6.23 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.1 | 8 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 20 | .400 | 0 | 0 | 0 |
| CASEY WALSH, ATHLETIC | 6.30 | 1-1 | 2-1 | 1 | 0/0 | 0 | 10.0 | 8 | 7 | 7 | 2 | 7 | 2 | 0 | 2 | 38 | .211 | 1 | 0 | 0 |
| BRANT NORLANDER, OAKS | 6.75 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 3 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 13 | .231 | 2 | 2 | 0 |
| MATT MONTROSS, ATHLETIC | 6.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 12 | .250 | 0 | 0 | 0 |
| MIKE TROTTA, ORIOLES | 7.20 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 1 | 4 | 4 | 8 | 2 | 0 | 0 | 1 | 16 | .063 | 0 | 0 | 0 |
| MATT ERICKSON, ORIOLES | 7.94 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.2 | 9 | 6 | 5 | 3 | 4 | 3 | 0 | 2 | 24 | .375 | 0 | 0 | 0 |
| BLAKE McFARLAND, OAKS | 9.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 6 | 4 | 4 | 3 | 4 | 2 | 1 | 0 | 17 | .353 | 2 | 0 | 0 |
| CHARLIE GRIFFIN, ROYALS | 9.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 6 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 18 | .333 | 3 | 1 | 0 |
| TIM FLASIK, ROYALS | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 9 | .222 | 0 | 0 | 0 |
| JASON KAFKA, OAKS | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 7 | .143 | 0 | 0 | 0 |
| RYAN WACHOLDER, ORIOLES | 10.12 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 6 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 10 | .600 | 0 | 0 | 1 |
| JASON PERRY, WHITESOX | 10.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 6.0 | 7 | 7 | 7 | 8 | 3 | 3 | 0 | 1 | 21 | .333 | 2 | 0 | 0 |
| CORY PRESS, ROYALS | 12.46 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.1 | 11 | 6 | 6 | 0 | 5 | 2 | 0 | 1 | 24 | .458 | 0 | 0 | 0 |
| ZANE CARLSON, ROYALS | 14.40 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.0 | 15 | 11 | 8 | 4 | 4 | 5 | 0 | 2 | 29 | .517 | 2 | 0 | 0 |
| NORMAN VALENTIN, VAQUEROS | 16.20 | 0-0 | 2-1 | 0 | 0/0 | 0 | 3.1 | 6 | 6 | 6 | 3 | 3 | 1 | 0 | 0 | 16 | .375 | 0 | 0 | 1 |
| AARON WOOD, ROYALS | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | .750 | 0 | 1 | 0 |
| PB - MASTROIANNI ATHL 1. Pickoffs - R WACHOLDER ORIO 1, M ERICKSON ORIO 1, B BERES OAKS 1, T FINLEY OAKS 1, G KELLEY WHIT 1, T FARMER STAL 1, R MULINIX STAL 1. |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| PHIL SABATKA, STALLION | 56 | 54 | 2 | 0 | 1.000 | 7 | 0 | 0 | --- | 0 | 0 |
| ALEX DELAROSA, ORIOLES | 31 | 29 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| ZACH MESSER, STALLION | 30 | 10 | 20 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| JASON MARTIN, ATHLETIC | 27 | 25 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MIKE RYAN, WHITESOX | 23 | 10 | 13 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| DERIC HAWKINS, WILDCATS | 23 | 22 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| ROBERTO MORENO, VAQUEROS | 22 | 7 | 15 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| DANNY MASSIATTE, WILDCATS | 20 | 17 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| LUIS A CRUZ, VAQUEROS | 18 | 18 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| JUSTIN MEAGHER, ATHLETIC | 17 | 14 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| JOSE O SANTOS, VAQUEROS | 17 | 17 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| SHANE PARSONS, OAKS | 17 | 16 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| MATT KELLEY, WHITESOX | 17 | 16 | 1 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| GERIK WALLSTEN, ORIOLES | 17 | 14 | 3 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
| MIKE REILING, OAKS | 15 | 5 | 10 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| EVAN WARNER, OAKS | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| TREVOR SEAMAN, ROYALS | 13 | 12 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| JOSE R CABALLERO, VAQUEROS | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| KURT DAVIDSON, STALLION | 13 | 11 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| NICOLAS J ORTIZ, VAQUEROS | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| AL BARBATO, ATHLETIC | 12 | 7 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| JAMIE PALUMBO, STALLION | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| NICK DEVITO, WHITESOX | 11 | 8 | 3 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
